Financial Statements — USGOW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 |
|---|
| Cash & Equivalents | 7.42 | 4.71 | 3.29 | 3.18 | 2.96 | 4.40 | 8.22 | 10.74 | 13.78 | 18.07 |
| Inventory | 0.09 | 0.03 | 0.01 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | -- |
| Total Current Assets | 8.15 | 6.06 | 3.81 | 3.45 | 3.21 | 5.28 | 9.39 | 11.15 | 15.58 | 18.76 |
| Property, Plant & Equipment | 1.07 | 0.94 | 0.78 | 0.82 | 0.85 | 0.92 | 0.96 | 0.82 | 0.94 | 0.16 |
| Total Non-current Assets* | 1.17 | 1.05 | 0.91 | 0.95 | 0.99 | 1.07 | 1.11 | 0.98 | 1.10 | 0.16 |
| Total Assets | 9.33 | 7.11 | 4.71 | 4.40 | 4.20 | 6.36 | 10.50 | 12.13 | 16.68 | 18.92 |
| Accounts Payable | 0.19 | 0.32 | 0.04 | 0.20 | 0.24 | 0.39 | 0.23 | 0.31 | 0.17 | 0.73 |
| Total Current Liabilities | 0.34 | 0.60 | 0.58 | 0.49 | 0.59 | 0.67 | 0.51 | 0.71 | 0.45 | 1.15 |
| Total Non-current Liabilities* | 0.28 | 0.27 | 0.28 | 0.28 | 0.28 | 0.29 | 0.29 | 0.30 | 0.38 | 0.24 |
| Total Liabilities | 0.62 | 0.87 | 0.86 | 0.77 | 0.87 | 0.96 | 0.80 | 1.00 | 0.82 | 1.39 |
| Retained Earnings | (36.92) | (32.12) | (28.21) | (25.39) | (24.49) | (21.51) | (17.16) | (15.67) | (10.74) | (8.31) |
| Total Stockholder Equity | 8.70 | 6.24 | 3.85 | 3.63 | 3.33 | 5.40 | 9.70 | 11.13 | 15.86 | 17.53 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 |
|---|
| Selling, General & Admin | 1.14 | 1.41 | 1.48 | 0.70 | 0.67 | 1.06 | 1.15 | 0.48 | 0.65 | 0.66 | 0.61 | 1.15 | 2.16 |
| Total Operating Expenses | 4.23 | 1.98 | 2.04 | 2.84 | 0.93 | 1.32 | 1.75 | 4.43 | 1.61 | 1.11 | 3.89 | 2.63 | 2.37 |
| Operating Income | (4.23) | (1.98) | (2.04) | (2.84) | (0.93) | (1.32) | (1.75) | (4.43) | (1.61) | (1.11) | (3.89) | (2.63) | (2.37) |
| Pretax Income | (4.21) | (1.93) | (1.98) | (2.81) | (0.90) | (1.29) | (1.69) | (4.34) | (1.48) | (0.96) | (2.25) | -- | -- |
| Tax Provision | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- |
| Net Income | (4.21) | (1.93) | (1.98) | (2.81) | (0.91) | (1.29) | (1.69) | (4.35) | (1.49) | (0.96) | (3.73) | (2.44) | (2.30) |
| Basic EPS | (0.36) | (0.14) | (0.16) | (0.22) | (0.07) | (0.10) | (0.13) | (0.35) | (0.12) | (0.08) | (0.32) | (0.20) | (0.21) |
| Diluted EPS | (0.36) | (0.14) | (0.16) | (0.22) | (0.07) | (0.10) | (0.13) | (0.35) | (0.12) | (0.08) | (0.32) | (0.20) | -- |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 |
|---|
| Operating Cash Flow | (3.27) | (2.54) | (1.15) | (2.90) | (0.87) | (0.92) | (1.11) | (3.82) | (2.35) | (0.47) | (2.40) | (3.85) | (3.18) |
| Capital Expenditures | 0.16 | 0.24 | -- | -- | -- | -- | 0.00 | -0.00 | 0.17 | 0.00 | -- | -- | -- |
| Free Cash Flow* | (3.43) | (2.78) | -- | -- | -- | -- | (1.11) | (3.82) | (2.52) | (0.47) | -- | -- | -- |
| Investing Cash Flow | (0.16) | (0.24) | -- | -- | -- | -- | -0.00 | 0.00 | (0.17) | -0.00 | (0.04) | (0.94) | -- |
| Financing Cash Flow | 6.14 | 0.11 | 5.23 | 2.97 | 1.09 | -- | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.59 | 21.19 |
* Derived from reported values