Financial Statements — UVIX
Balance Sheet
(in millions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 |
|---|
| Cash & Equivalents | 124.78 | 1.19 | 5.03 | 0.50 |
| Total Assets | 551.04 | 509.80 | 205.09 | 174.57 |
| Total Liabilities | 7.72 | 21.96 | 10.37 | 2.71 |
| Retained Earnings | (883.06) | (259.53) | (234.12) | 60.70 |
| Total Stockholder Equity* | 543.32 | 487.84 | 194.72 | 171.87 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | FY
2025 | FY
2022 |
|---|
| Net Income | (623.54) | (60.70) |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 |
|---|
| Operating Cash Flow | (542.09) | (329.42) | (201.22) | (232.04) |
| Financing Cash Flow | 665.67 | 325.58 | 205.75 | 232.54 |