Ownership — VANI
US Institutional Ownership5.6%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 1.77M | $2.0M | 1.98% | +237.1K | 2026-06-30 |
| 607.3K | -- | 0.68% | -33.8K | 2026-06-30 |
| 587.7K | -- | 0.66% | -12.8K | 2026-06-30 |
| 410.9K | -- | 0.46% | -15.4K | 2026-06-30 |
| 330.6K | -- | 0.37% | -- | 2026-06-30 |
| 325.5K | -- | 0.36% | +61.6K | 2026-06-30 |
| 301.8K | -- | 0.34% | +4.3K | 2026-06-30 |
| 155.0K | -- | 0.17% | -- | 2026-06-30 |
| 116.9K | -- | 0.13% | +20.4K | 2026-06-30 |
| 99.9K | -- | 0.11% | -- | 2026-06-30 |
| 60.9K | -- | 0.07% | -- | 2026-06-30 |
| 51.1K | -- | 0.06% | -286.6K | 2026-06-30 |
| 45.0K | -- | 0.05% | -20.0K | 2026-06-30 |
| 31.3K | -- | 0.04% | +20.6K | 2026-06-30 |
| 16.3K | -- | 0.02% | -- | 2026-06-30 |
| 14.1K | -- | 0.02% | -- | 2026-06-30 |
| 13.9K | -- | 0.02% | -- | 2026-06-30 |
| 12.2K | -- | 0.01% | -- | 2026-06-30 |
| 11.3K | -- | 0.01% | +9.5K | 2026-06-30 |
| 11.2K | -- | 0.01% | -81.1K | 2026-06-30 |
| 10.0K | -- | 0.01% | -- | 2026-06-30 |
| 3.4K | -- | 0.00% | -- | 2026-06-30 |
| 3.0K | -- | 0.00% | +427 | 2026-06-30 |
| 2.0K | -- | 0.00% | -- | 2026-06-30 |
| 1.2K | -- | 0.00% | -- | 2026-06-30 |
Page 1 of 2