Financial Statements — VERA
Balance Sheet
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 48.88 | 114.35 | 57.77 | 49.12 | 55.09 | 27.26 | 25.09 | 69.11 | 27.44 | 33.89 | 137.39 | 30.48 | 50.43 | 111.51 | 86.19 | 91.63 | 49.51 |
| Short-term Investments | 450.29 | 482.41 | 439.62 | 507.71 | 534.74 | 326.05 | 359.30 | 334.56 | 132.50 | 147.13 | 59.77 | 83.95 | 81.50 | 39.43 | -- | -- | -- |
| Total Current Assets | 527.49 | 615.80 | 511.31 | 571.35 | 606.08 | 364.13 | 394.75 | 416.37 | 171.62 | 190.61 | 204.45 | 124.98 | 142.34 | 157.74 | 89.76 | 95.88 | 51.53 |
| Property, Plant & Equipment | 0.81 | 0.95 | 1.16 | 1.15 | 1.06 | 0.37 | 0.16 | 0.08 | 0.03 | 0.04 | 0.05 | 0.06 | 0.02 | 0.02 | -- | -- | -- |
| Total Non-current Assets* | 5.49 | 5.94 | 6.19 | 7.17 | 4.09 | 4.43 | 2.54 | 2.99 | 4.00 | 4.56 | 5.16 | 6.39 | 6.44 | 7.23 | 1.41 | 1.77 | 0.29 |
| Total Assets | 532.98 | 621.74 | 517.50 | 578.53 | 610.17 | 368.56 | 397.29 | 419.36 | 175.62 | 195.18 | 209.60 | 131.37 | 148.78 | 164.97 | 91.17 | 97.65 | 51.83 |
| Accounts Payable | 14.57 | 13.91 | 17.95 | 13.16 | 9.26 | 4.60 | 4.66 | 5.21 | 12.30 | 13.28 | 5.33 | 7.01 | 7.08 | 7.33 | 0.96 | 1.72 | 1.44 |
| Total Current Liabilities | 48.32 | 45.15 | 41.88 | 33.55 | 21.89 | 26.46 | 18.42 | 14.54 | 24.62 | 26.84 | 23.53 | 15.92 | 17.28 | 19.97 | 4.04 | 3.77 | 3.75 |
| Long-term Debt | 75.23 | 75.03 | 74.65 | 74.46 | 50.91 | 50.47 | 50.26 | 50.07 | 25.04 | 24.96 | 24.89 | 4.97 | 4.95 | 4.94 | -- | -- | -- |
| Total Non-current Liabilities* | 76.91 | 76.89 | 76.74 | 76.70 | 53.27 | 53.04 | 51.00 | 51.27 | 27.29 | 27.82 | 28.37 | 9.73 | 10.00 | 10.58 | 1.65 | 1.72 | 1.81 |
| Total Liabilities | 125.23 | 122.04 | 118.62 | 110.25 | 75.17 | 79.50 | 69.42 | 65.81 | 51.91 | 54.66 | 51.90 | 25.65 | 27.28 | 30.55 | 5.69 | 5.49 | 5.57 |
| Retained Earnings | (991.37) | (881.90) | (669.77) | (589.47) | (512.94) | (417.82) | (371.19) | (337.48) | (283.45) | (263.34) | (243.18) | (180.67) | (155.99) | (141.14) | (107.21) | (99.60) | (96.16) |
| Total Stockholder Equity | 407.76 | 499.70 | 398.88 | 468.28 | 535.00 | 289.06 | 327.87 | 353.54 | 123.71 | 140.52 | 157.71 | 105.72 | 121.50 | 134.43 | 85.48 | 92.16 | (93.32) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research & Development | 60.08 | 86.01 | 59.31 | 56.47 | 58.20 | 41.28 | 33.35 | 40.31 | 29.31 | 23.20 | 20.79 | 16.10 | 16.23 | 25.11 | 26.68 | 19.66 | 10.11 | 12.55 | 12.75 | 3.56 |
| Selling, General & Admin | 52.41 | 39.12 | 34.90 | 27.46 | 21.95 | 15.92 | 15.57 | 9.49 | 8.03 | 7.91 | 6.24 | 5.66 | 5.74 | 6.15 | 6.91 | 5.59 | 4.95 | 4.47 | 3.83 | 3.69 |
| Total Operating Expenses | 112.49 | 125.13 | 94.21 | 83.93 | 80.14 | 57.19 | 48.91 | 49.80 | 37.34 | 31.11 | 27.03 | 21.76 | 21.97 | 31.26 | 33.58 | 25.24 | 15.06 | 17.02 | 16.59 | 7.25 |
| Operating Income | (112.49) | (125.13) | (94.21) | (83.93) | (80.14) | (57.19) | (48.91) | (49.80) | (37.34) | (31.11) | (27.03) | (21.76) | (21.97) | (31.26) | (33.58) | (25.24) | (15.06) | (17.02) | (16.58) | (7.25) |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | 1.91 | 1.91 | 1.06 | 0.94 | 0.91 | 0.87 | 0.60 | 0.15 | 0.13 | 0.12 | 0.02 | 0.06 |
| Pretax Income* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | (32.44) | (24.68) | (14.85) | (17.08) | (16.85) | (7.61) |
| Tax Provision | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 |
| Net Income | (109.47) | (121.03) | (91.10) | (80.29) | (76.53) | (51.69) | (43.42) | (46.63) | (33.71) | (28.38) | (25.65) | (20.10) | (20.16) | (30.07) | (32.44) | (24.68) | (14.85) | (17.08) | (16.85) | (7.61) |
| Basic EPS | (1.52) | (1.69) | (1.39) | (1.26) | (1.20) | (0.81) | (0.72) | (0.85) | (0.62) | (0.56) | (0.54) | (0.45) | (0.46) | (0.80) | (1.19) | (0.91) | (0.55) | -- | -- | -- |
| Diluted EPS | (1.52) | (1.69) | (1.39) | (1.26) | (1.20) | (0.81) | (0.72) | (0.85) | (0.62) | (0.56) | (0.54) | (0.45) | (0.46) | (0.80) | (1.19) | (0.91) | (0.55) | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (100.25) | (106.50) | (69.99) | (61.91) | (54.80) | (54.41) | (39.18) | (36.88) | (24.78) | (33.83) | (25.14) | (22.97) | (17.77) | (26.29) | (21.16) | (18.42) | (19.03) | (8.98) | (6.44) | (5.48) |
| Capital Expenditures | 0.00 | 0.02 | 0.10 | 0.13 | 0.21 | 0.19 | 0.65 | 0.24 | 0.09 | -- | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.02 | 0.00 | 0.00 |
| Free Cash Flow* | (100.25) | (106.52) | (70.10) | (62.04) | (55.01) | (54.59) | (39.83) | (37.12) | (24.87) | -- | (25.21) | (22.97) | (17.77) | (26.29) | (21.16) | (18.46) | (19.04) | (9.00) | (6.44) | (5.48) |
| Investing Cash Flow | 32.86 | (137.82) | 80.66 | 69.76 | 28.54 | 15.32 | (221.38) | 38.32 | (22.68) | (219.29) | 18.56 | 16.23 | (86.45) | 12.23 | 13.44 | (2.44) | (42.09) | (39.45) | (5.00) | 0.00 |
| Financing Cash Flow | 1.92 | 3.94 | 286.28 | 0.80 | 20.29 | 1.53 | 325.96 | 0.74 | 3.44 | 276.54 | 24.83 | 0.30 | 0.43 | 107.98 | 20.71 | 0.91 | 0.05 | 80.27 | 4.92 | 0.00 |
* Derived from reported values