Financial Statements — VFS
Balance Sheet
(in billions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 13,772.59 |
| Short-term Investments | 0.10 |
| Inventory | 34,976.87 |
| Total Current Assets | 3.43 |
| Property, Plant & Equipment | 3.25 |
| Intangible Assets | 0.04 |
| Total Non-current Assets | 3.81 |
| Total Assets | 7.24 |
| Total Current Liabilities | 7.36 |
| Long-term Debt | 43,440.66 |
| Total Non-current Liabilities | 3.88 |
| Total Liabilities* | 14.43 |
| Retained Earnings | (305,780.05) |
| Total Stockholder Equity | (7.18) |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 32,915.69 |
| Cost of Revenue | 1.82 |
| Gross Profit | (0.50) |
| Research & Development | 4,350.71 |
| Selling, General & Admin | 0.14 |
| Total Operating Expenses | 0.50 |
| Operating Income | (1.01) |
| Pretax Income | (1.51) |
| Tax Provision | 0.01 |
| Net Income | (1.52) |
| Basic EPS | (0.65) |
| Diluted EPS | (0.65) |
Cash Flow Statement
(in billions VND)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (1.07) |
| Capital Expenditures | 8,943.38 |
| Free Cash Flow* | (8,944.44) |
| Investing Cash Flow | (12,468.48) |
| Financing Cash Flow | 49,647.01 |
* Derived from reported values