Ownership — VGZ
US Institutional Ownership28.4%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 14.05M | $26.0M | 9.62% | +197.3K | 2026-06-30 |
| 8.04M | $15.0M | 5.51% | +7.96M | 2026-06-30 |
| 2.46M | $4.0M | 1.68% | -- | 2026-06-30 |
| 2.21M | $4.0M | 1.51% | +60.3K | 2026-06-30 |
| 1.92M | $3.0M | 1.31% | -- | 2026-06-30 |
| 1.44M | $2.0M | 0.99% | -- | 2026-06-30 |
| 1.00M | $1.0M | 0.69% | -- | 2026-06-30 |
| 910.0K | $1.0M | 0.62% | -34.6K | 2026-06-30 |
| 847.3K | $1.0M | 0.58% | -- | 2026-06-30 |
| 658.6K | $1.0M | 0.45% | -481.4K | 2026-06-30 |
| 629.9K | $1.0M | 0.43% | -225.6K | 2026-06-30 |
| 515.8K | -- | 0.35% | -- | 2026-06-30 |
| 409.6K | -- | 0.28% | +254.1K | 2026-06-30 |
| 367.5K | -- | 0.25% | +132.0K | 2026-06-30 |
| 359.6K | -- | 0.25% | +276.9K | 2026-06-30 |
| 353.0K | -- | 0.24% | -- | 2026-06-30 |
| 353.0K | -- | 0.24% | -- | 2026-06-30 |
| 336.5K | -- | 0.23% | -108.8K | 2026-06-30 |
| 291.3K | -- | 0.20% | -- | 2026-06-30 |
| 275.0K | -- | 0.19% | -- | 2026-06-30 |
| 271.0K | -- | 0.19% | +11.6K | 2026-06-30 |
| 239.2K | -- | 0.16% | -46.6K | 2026-06-30 |
| 202.8K | -- | 0.14% | +132.5K | 2026-06-30 |
| 190.6K | -- | 0.13% | -- | 2026-06-30 |
| 150.4K | -- | 0.10% | -- | 2026-06-30 |
Page 1 of 4