Financial Statements — VIOT
Balance Sheet
(in billions CNY)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Cash & Equivalents | 0.12 | 1.03 | 0.07 | 0.11 | 0.59 | 0.50 | 0.97 |
| Short-term Investments | 0.08 | 0.07 | 0.07 | 0.03 | 0.83 | 0.70 | 0.32 |
| Accounts Receivable | -- | -- | -- | 0.24 | 0.30 | 0.07 | 0.05 |
| Inventory | 0.02 | 0.11 | 0.44 | 0.50 | 0.58 | 0.44 | 0.42 |
| Total Current Assets | 1.96 | 2.17 | 2.28 | 2.49 | 0.46 | 0.45 | 2.91 |
| Property, Plant & Equipment | 0.31 | 0.32 | 0.05 | 0.24 | 0.15 | 0.01 | 0.07 |
| Intangible Assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| Total Non-current Assets | 0.06 | 0.42 | 0.47 | 0.06 | 0.05 | 0.25 | 0.02 |
| Total Assets | 2.39 | 0.35 | 0.39 | 0.42 | 0.51 | 3.18 | 0.43 |
| Accounts Payable | 0.52 | 0.11 | 0.09 | 0.12 | 0.17 | 0.15 | 0.15 |
| Short-term Debt | 0.04 | 0.05 | 0.10 | -- | -- | -- | 0.10 |
| Total Current Liabilities | 0.75 | 1.04 | 1.27 | 1.33 | 1.59 | 1.63 | 1.63 |
| Long-term Debt | 0.08 | 0.11 | 0.02 | 0.11 | 0.02 | -- | -- |
| Total Non-current Liabilities | 0.11 | 0.09 | 0.02 | 0.02 | 0.03 | 0.00 | 0.00 |
| Total Liabilities | 0.86 | 1.14 | 1.41 | 1.46 | 0.26 | 1.65 | 1.65 |
| Retained Earnings | 0.23 | 0.15 | 0.09 | 0.03 | 0.45 | 0.36 | 0.03 |
| Total Stockholder Equity | 0.22 | 1.44 | 1.35 | 1.43 | 1.65 | 1.53 | 1.37 |
Income Statement
(in billions CNY) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Total Revenue | 2.43 | 2.12 | 0.35 | 3.23 | 0.83 | 0.89 | 4.65 |
| Cost of Revenue | 0.26 | 1.57 | 1.92 | 0.36 | 4.11 | 0.73 | 3.57 |
| Gross Profit | 0.09 | 0.55 | 0.57 | 0.11 | 1.20 | 0.17 | 1.08 |
| Research & Development | 0.17 | 0.14 | 0.22 | 0.04 | 0.31 | 0.04 | 0.03 |
| Selling, General & Admin | 0.09 | 0.07 | 0.08 | 0.12 | 0.02 | 0.01 | 0.07 |
| Total Operating Expenses | 0.08 | 0.42 | 0.10 | 0.15 | 0.18 | 0.14 | 0.12 |
| Operating Income | 0.02 | 0.16 | -- | -- | -- | -- | -- |
| Pretax Income | 0.15 | 0.16 | (0.09) | (0.26) | 0.09 | 0.22 | 0.34 |
| Tax Provision | 0.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.04 | 0.05 |
| Net Income | 0.14 | 0.06 | (0.08) | (0.04) | 0.09 | 0.03 | 0.29 |
| Basic EPS | 0.10 | 0.31 | (0.41) | (0.19) | 0.07 | 0.13 | 1.40 |
| Diluted EPS | 0.10 | 0.31 | (0.41) | (1.32) | 0.06 | 0.80 | 0.19 |
Cash Flow Statement
(in millions CNY)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Operating Cash Flow | 154.64 | 716.03 | (103.23) | (284.17) | 48.49 | 185.20 | 35.26 |
| Capital Expenditures | 41.16 | 28.61 | 110.13 | 28.35 | 15.61 | 7.28 | 8.06 |
| Free Cash Flow* | 113.47 | 687.42 | (213.35) | (312.52) | 32.88 | 177.92 | 27.20 |
| Investing Cash Flow | (33.30) | (164.89) | (198.93) | 45.60 | (265.32) | (66.37) | (38.63) |
| Financing Cash Flow | (105.52) | (4.75) | 16.29 | 16.47 | 2.69 | (22.43) | 48.54 |
* Derived from reported values