Financial Statements — VLOSW
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | 0.88 | 1.68 | 0.80 | 0.82 | 0.93 | -- |
| Total Current Assets | 1.02 | 1.92 | 1.04 | 1.09 | 1.21 | -- |
| Total Non-current Assets* | 309.58 | 303.95 | 300.83 | 297.77 | 291.41 | -- |
| Total Assets | 310.60 | 305.87 | 301.87 | 298.86 | 292.63 | 0.73 |
| Total Current Liabilities | 8.00 | 6.18 | 1.69 | 0.86 | 0.81 | -- |
| Total Non-current Liabilities* | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | -- |
| Total Liabilities | 21.40 | 19.58 | 15.09 | 14.26 | 14.21 | 0.76 |
| Retained Earnings | (20.38) | (17.66) | (14.03) | (13.11) | (12.83) | (0.05) |
| Total Stockholder Equity | (20.38) | (17.66) | (14.03) | (13.11) | (12.83) | (0.02) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Selling, General & Admin | 0.99 | 2.57 | 2.87 | 0.87 | 0.17 | 0.30 | 0.03 |
| Operating Income | (0.99) | (2.57) | (2.87) | (0.87) | (0.17) | (0.30) | -- |
| Net Income | 1.71 | 1.17 | (0.49) | 2.18 | 2.91 | 2.01 | (0.03) |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Operating Cash Flow | (1.40) | (1.01) | (0.37) | (0.09) | -0.00 | (0.45) |
| Investing Cash Flow | -- | -- | -- | -- | -- | (288.94) |
| Financing Cash Flow | 1.10 | 0.50 | 1.25 | 0.07 | -- | 290.32 |