← Scroll for more →
Financial Statements — VNTG
Balance Sheet
(in millions USD)| Metric | Q4 2026 | Q4 2025 |
|---|---|---|
| Cash & Equivalents | 8.86 | 5.95 |
| Accounts Receivable | 5.56 | 3.77 |
| Total Current Assets | 15.67 | 10.91 |
| Property, Plant & Equipment | 0.20 | 0.11 |
| Goodwill | 2.90 | -- |
| Intangible Assets | 1.25 | -- |
| Total Non-current Assets | 7.14 | 0.25 |
| Total Assets | 22.81 | 11.16 |
| Accounts Payable | 0.21 | 0.05 |
| Total Current Liabilities | 10.61 | 10.02 |
| Total Non-current Liabilities | 2.25 | 1.50 |
| Total Liabilities | 12.86 | 11.52 |
| Retained Earnings | (2.25) | (0.87) |
| Total Stockholder Equity | 8.82 | (0.36) |
← Scroll for more columns →