Financial Statements — WALDW
Balance Sheet
(in billions USD)| Metric | Q2
2025 | Q2
2024 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.06 | 0.05 | -- | -- | -- | -- |
| Total Current Assets | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| Property, Plant & Equipment | 0.01 | 0.01 | -- | -- | -- | -- |
| Goodwill | 0.18 | 0.33 | -- | -- | -- | -- |
| Intangible Assets | 0.50 | 0.55 | -- | -- | -- | -- |
| Total Non-current Assets* | 0.69 | 0.91 | 0.35 | 0.35 | 0.35 | 0.35 |
| Total Assets | 0.80 | 1.01 | 0.35 | 0.35 | 0.35 | 0.35 |
| Accounts Payable | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 0.07 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long-term Debt | 0.16 | 0.15 | -- | -- | -- | -- |
| Total Non-current Liabilities* | 0.18 | 0.18 | 0.05 | 0.04 | 0.04 | 0.04 |
| Total Liabilities | 0.25 | 0.25 | 0.05 | 0.04 | 0.04 | 0.04 |
| Retained Earnings | (0.46) | (0.26) | (0.05) | (0.04) | -0.00 | -0.00 |
| Total Stockholder Equity* | 0.55 | 0.62 | (0.05) | (0.04) | 0.01 | 0.01 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 | Q2
2024 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Total Revenue | 132.27 | 131.58 | -- | -- | -- | -- | -- |
| Cost of Revenue | 39.81 | 37.40 | -- | -- | -- | -- | -- |
| Gross Profit | 92.47 | 94.18 | -- | -- | -- | -- | -- |
| Research & Development | 1.80 | 1.81 | -- | -- | -- | -- | -- |
| Selling, General & Admin | 126.01 | 119.88 | -- | -- | -- | -- | -- |
| Total Operating Expenses | 278.03 | 121.68 | -- | -- | -- | -- | -- |
| Operating Income | (185.56) | (27.51) | (4.00) | (8.17) | (0.65) | (0.20) | (0.12) |
| Pretax Income | (194.20) | (15.26) | -- | -- | -- | -- | -- |
| Tax Provision | (8.98) | (2.35) | -- | -- | -- | -- | -- |
| Net Income | (169.44) | (10.07) | 3.02 | (19.45) | 7.76 | (1.55) | (1.18) |
| Basic EPS | (1.51) | (0.09) | -- | -- | -- | -- | -- |
| Diluted EPS | (1.51) | (0.09) | -- | -- | -- | -- | (0.13) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Operating Cash Flow | (11.53) | (11.38) | (0.41) | 0.35 | (0.52) | (0.60) | (0.05) |
| Capital Expenditures | 2.57 | 1.29 | -- | -- | -- | -- | -- |
| Free Cash Flow* | (14.09) | (12.67) | -- | -- | -- | -- | -- |
| Investing Cash Flow | (3.33) | (1.40) | -- | 0.00 | 0.00 | 0.00 | (345.00) |
| Financing Cash Flow | 10.07 | 11.31 | -- | 0.82 | 0.00 | 0.00 | 346.50 |
* Derived from reported values