Financial Statements — WBUY
Balance Sheet
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2023 |
|---|
| Cash & Equivalents | 0.91 | 2.06 | 0.93 |
| Accounts Receivable | 3.63 | 9.58 | 3.27 |
| Inventory | 0.08 | 0.51 | 0.36 |
| Total Current Assets | 11.33 | 25.74 | 7.61 |
| Property, Plant & Equipment | 0.67 | 0.90 | 0.87 |
| Intangible Assets | 0.81 | 0.88 | 0.70 |
| Total Non-current Assets* | 3.27 | 4.10 | 3.92 |
| Total Assets | 14.60 | 29.84 | 11.52 |
| Accounts Payable | 4.40 | 11.72 | 8.17 |
| Total Current Liabilities | 12.77 | 22.22 | 15.80 |
| Total Non-current Liabilities* | 1.47 | 2.05 | 2.17 |
| Total Liabilities | 14.24 | 24.27 | 17.97 |
| Retained Earnings | (37.77) | (26.40) | (21.95) |
| Total Stockholder Equity | 0.45 | 5.64 | (6.34) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 | Q2
2024 | Q2
2023 |
|---|
| Total Revenue | 9.12 | 28.15 | 24.40 |
| Cost of Revenue | 7.98 | 25.58 | 23.67 |
| Gross Profit | 1.14 | 2.58 | 0.73 |
| Selling, General & Admin | 7.86 | 3.96 | 3.06 |
| Total Operating Expenses | 8.76 | 5.59 | 4.38 |
| Operating Income | (7.62) | (3.02) | (3.66) |
| Pretax Income | (7.69) | (2.94) | -- |
| Net Income | (7.67) | (2.91) | (3.61) |
| Basic EPS | (8.02) | (0.05) | (0.08) |
| Diluted EPS | (8.02) | (0.05) | (0.08) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2023 |
|---|
| Operating Cash Flow | (2.22) | (5.55) | (0.88) |
| Capital Expenditures | 0.01 | 0.16 | 0.56 |
| Free Cash Flow* | (2.22) | (5.71) | (1.45) |
| Investing Cash Flow | (0.01) | 0.34 | (0.56) |
| Financing Cash Flow | (0.34) | 1.70 | 0.83 |
* Derived from reported values