Financial Statements — WELUF
Balance Sheet
(in millions USD)| Metric | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Cash & Equivalents | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.11 | 0.53 | 0.64 | 0.70 |
| Total Current Assets | 0.00 | 0.01 | 0.01 | 0.05 | 0.11 | 0.04 | 0.04 | 0.15 | 0.41 | 1.04 | 1.15 | 1.29 |
| Total Non-current Assets | 15.04 | 14.77 | 14.49 | 50.30 | 49.39 | 48.49 | 59.06 | 57.82 | 121.41 | 117.78 | 117.56 | 117.52 |
| Total Assets | 15.05 | 14.77 | 14.50 | 50.35 | 49.49 | 48.53 | 59.09 | 57.97 | 121.82 | 118.82 | 118.71 | 118.81 |
| Accounts Payable | 0.48 | 0.42 | 0.44 | 0.40 | 0.43 | 0.39 | 0.27 | 0.16 | 0.14 | 0.05 | 0.03 | 0.00 |
| Total Current Liabilities | 8.67 | 8.12 | 7.85 | 6.79 | 5.94 | 4.94 | 3.54 | 2.76 | 2.15 | 0.13 | 0.13 | 0.10 |
| Total Non-current Liabilities | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 |
| Total Liabilities | 12.70 | 12.15 | 11.88 | 10.81 | 9.97 | 8.96 | 7.57 | 6.79 | 6.17 | 4.15 | 4.15 | 4.13 |
| Retained Earnings | (12.69) | (12.14) | (11.87) | (10.77) | (9.86) | (8.92) | (7.53) | (6.64) | (5.76) | (3.12) | (2.91) | (2.63) |
| Total Stockholder Equity | (12.69) | (12.14) | (11.87) | (10.77) | (9.86) | (8.92) | (7.53) | (6.64) | (5.76) | (3.12) | (2.91) | (2.63) |
Income Statement
(in millions USD)| Metric | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Total Operating Expenses | 0.49 | 0.42 | 0.14 | 0.41 | 0.35 | 0.56 | 0.60 | 0.56 | 0.27 | 0.41 | 0.72 | 1.09 | 1.07 | 0.02 | 0.02 | 0.02 |
| Operating Income | (0.49) | (0.42) | (0.14) | (0.41) | (0.35) | (0.56) | (0.60) | (0.56) | (0.27) | (0.41) | (0.72) | (1.09) | (0.40) | (0.21) | (0.28) | (0.24) |
| Net Income | (0.38) | (0.30) | (0.02) | (0.29) | 0.04 | (0.02) | (0.08) | (0.04) | 0.46 | 0.34 | 0.51 | 0.17 | 0.81 | 0.11 | (0.12) | (0.23) |
Cash Flow Statement
(in millions USD)| Metric | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Operating Cash Flow | 0.03 | 0.01 | 0.01 | 0.06 | 0.20 | 0.24 | 0.32 | 0.33 | 0.64 | 0.80 | 1.35 | 0.42 | 1.19 | (0.03) | (0.06) | (1.06) |
| Investing Cash Flow | -- | -- | -- | -- | -- | -- | -- | -- | 58.91 | (1.28) | 63.42 | (1.96) | (1.31) | 0.00 | -- | -- |
| Financing Cash Flow | 0.24 | 0.27 | 0.26 | 0.21 | (36.28) | 0.67 | 0.58 | 0.69 | (12.09) | 0.48 | (64.88) | 1.21 | 0.03 | 0.03 | -- | -- |