Financial Statements — WENNU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.24 | 0.35 | 0.76 | 0.92 | -- |
| Total Current Assets | 0.39 | 0.53 | 0.91 | 1.11 | 0.01 |
| Total Non-current Assets* | 313.25 | 310.51 | 304.86 | 301.62 | 0.08 |
| Total Assets | 313.64 | 311.05 | 305.78 | 302.73 | 0.09 |
| Accounts Payable | -- | 0.11 | 0.06 | 0.02 | 0.00 |
| Total Current Liabilities | 0.20 | 0.19 | 0.16 | 0.11 | -- |
| Total Non-current Liabilities* | 14.29 | 14.29 | 14.29 | 14.29 | -- |
| Total Liabilities | 14.49 | 14.48 | 14.45 | 14.40 | 0.11 |
| Retained Earnings | (14.10) | (13.94) | (13.48) | (13.23) | (0.04) |
| Total Stockholder Equity | (14.10) | (13.93) | (13.48) | (13.22) | (0.02) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.16 | 0.23 | 0.23 | 0.26 | 0.23 | 0.04 |
| Operating Income | (0.16) | (0.23) | (0.23) | (0.26) | (0.23) | (0.04) |
| Net Income | 2.59 | 2.49 | 2.75 | 3.00 | 1.17 | (0.04) |
| Basic EPS | -- | -- | -- | -- | -- | (0.01) |
| Diluted EPS | -- | -- | -- | -- | -- | (0.01) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Operating Cash Flow | (0.11) | (0.20) | (0.20) | (0.16) | (0.41) |
| Investing Cash Flow | -- | -- | -- | 0.00 | (300.15) |
| Financing Cash Flow | -- | -- | -- | 0.00 | 301.48 |