Financial Statements — WFCF
Balance Sheet
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 3.42 | 3.28 | 4.76 | 3.20 | 2.24 | 2.76 | 2.60 | 1.88 | 3.81 | 3.41 | 3.40 | 6.01 | 6.41 | 6.09 | 5.64 | 5.30 | 5.00 |
| Accounts Receivable | 2.50 | 2.06 | 2.37 | 2.06 | 1.84 | 2.23 | 2.22 | 2.08 | 2.29 | 2.21 | 2.07 | 2.85 | 1.96 | 2.20 | 2.33 | 1.99 | 1.87 |
| Inventory | 0.99 | 0.84 | 0.89 | 1.11 | 0.93 | 1.09 | 1.16 | 1.12 | 1.12 | 1.20 | 0.97 | 0.87 | 0.88 | 0.82 | 0.87 | 0.89 | -- |
| Total Current Assets | 7.47 | 6.83 | 8.53 | 7.12 | 5.73 | 7.39 | 7.03 | 5.45 | 7.72 | 7.52 | 6.92 | 10.74 | 10.05 | 9.49 | 9.12 | 8.66 | 7.84 |
| Property, Plant & Equipment | 0.68 | 0.74 | 0.69 | 0.68 | 0.70 | 0.76 | 0.79 | 0.81 | 0.85 | 0.86 | 0.92 | 0.02 | 0.02 | 0.02 | 1.48 | 1.54 | 1.69 |
| Goodwill | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 |
| Intangible Assets | 1.21 | 1.31 | 1.49 | 1.59 | 1.69 | 1.44 | 1.53 | 1.61 | 1.50 | 1.57 | 1.65 | 1.82 | 1.91 | 2.00 | 2.19 | 2.28 | 2.38 |
| Total Non-current Assets* | 6.11 | 6.40 | 8.32 | 9.51 | 9.49 | 9.56 | 9.75 | 9.94 | 9.97 | 10.15 | 10.38 | 10.59 | 10.87 | 10.87 | 11.39 | 11.60 | 11.85 |
| Total Assets | 13.58 | 13.23 | 16.85 | 16.62 | 15.21 | 16.95 | 16.79 | 15.39 | 17.69 | 17.67 | 17.30 | 21.33 | 20.91 | 20.35 | 20.52 | 20.26 | 19.69 |
| Accounts Payable | 0.67 | 0.57 | 0.74 | 0.75 | 0.55 | 0.87 | 0.70 | 0.68 | 0.72 | 0.71 | 0.67 | 0.95 | 0.72 | 0.59 | 0.90 | 0.72 | 0.68 |
| Total Current Liabilities | 4.46 | 3.62 | 4.54 | 4.55 | 3.52 | 5.21 | 4.73 | 3.36 | 4.10 | 3.89 | 3.21 | 5.32 | 4.49 | 3.52 | 4.12 | 3.80 | 3.21 |
| Long-term Debt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.57 |
| Total Non-current Liabilities* | 0.29 | 0.40 | 2.02 | 2.11 | 2.11 | 2.28 | 2.37 | 2.46 | 2.57 | 2.64 | 2.71 | 2.84 | 2.93 | 2.96 | 3.07 | 3.15 | 3.22 |
| Total Liabilities | 4.76 | 4.03 | 6.56 | 6.65 | 5.62 | 7.49 | 7.10 | 5.82 | 6.67 | 6.53 | 5.92 | 8.16 | 7.42 | 6.48 | 7.19 | 6.95 | 6.42 |
| Retained Earnings | 11.57 | 11.15 | 11.26 | 10.16 | 12.04 | 10.90 | 10.41 | 9.92 | 8.97 | 8.24 | 7.71 | 7.10 | 6.31 | 6.09 | 4.85 | 4.90 | 4.70 |
| Total Stockholder Equity | 8.82 | 9.20 | 10.30 | 9.97 | 9.59 | 9.45 | 9.69 | 9.58 | 11.02 | 11.14 | 11.38 | 13.17 | 13.49 | 13.88 | 13.32 | 13.31 | 13.27 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 6.61 | 5.37 | 6.04 | 7.02 | 6.56 | 5.27 | 6.66 | 7.11 | 6.40 | 5.58 | 6.73 | 7.01 | 6.13 | 5.27 | 6.09 | 7.27 | 5.33 | 6.16 | 5.81 | 6.55 |
| Cost of Revenue | 3.93 | 3.32 | 3.88 | 4.33 | 4.10 | 3.08 | 3.86 | 4.33 | 3.74 | 3.25 | 3.72 | 4.14 | 3.62 | 3.12 | 3.33 | 4.09 | 3.20 | 3.76 | 2.87 | 3.62 |
| Gross Profit | 2.68 | 2.04 | 2.17 | 2.69 | 2.46 | 2.19 | 2.80 | 2.77 | 2.66 | 2.33 | 3.01 | 2.87 | 2.51 | 2.14 | 2.76 | 3.18 | 2.13 | 2.40 | 2.94 | 2.93 |
| Selling, General & Admin | 2.02 | 1.75 | 2.23 | 2.11 | 1.91 | 2.05 | 2.05 | 2.17 | 2.08 | 2.07 | 2.08 | 1.92 | 1.83 | 1.99 | 2.12 | 2.11 | 1.82 | 1.77 | 2.14 | 1.79 |
| Total Operating Expenses* | 2.02 | 1.75 | 2.23 | 2.11 | 1.91 | 2.05 | 2.51 | 2.01 | 1.92 | 1.91 | 1.94 | 1.77 | 1.67 | 1.82 | 1.94 | 1.92 | 1.62 | 1.58 | 2.14 | 1.79 |
| Operating Income | 0.67 | 0.30 | (0.06) | 0.57 | 0.55 | 0.14 | 0.76 | 0.61 | 0.58 | 0.26 | 0.92 | 0.95 | 0.67 | 0.16 | 0.64 | 1.07 | 0.31 | 0.62 | 0.79 | 1.14 |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pretax Income | 0.61 | 0.19 | (0.24) | 1.63 | 0.77 | 0.07 | 1.35 | 0.67 | 0.69 | 0.27 | 1.11 | 1.01 | 0.74 | 0.21 | 0.73 | 1.08 | 0.34 | 0.66 | 0.99 | 1.17 |
| Tax Provision | 0.19 | 0.09 | (0.04) | 0.48 | 0.21 | 0.04 | 0.39 | 0.18 | 0.20 | 0.09 | 0.33 | 0.29 | 0.20 | 0.09 | 0.24 | 0.30 | 0.12 | 0.16 | 0.27 | 0.30 |
| Net Income | 0.41 | 0.09 | (0.20) | 1.15 | 0.56 | 0.03 | 0.96 | 0.49 | 0.49 | 0.18 | 0.78 | 0.72 | 0.53 | 0.12 | 0.49 | 0.79 | 0.22 | 0.50 | 0.74 | 0.87 |
| Basic EPS | 0.08 | 0.02 | (0.04) | 0.22 | 0.11 | 0.01 | 0.19 | 0.09 | 0.09 | 0.03 | 0.15 | 0.13 | 0.09 | 0.02 | 0.09 | 0.13 | 0.04 | 0.08 | 0.13 | 0.14 |
| Diluted EPS | 0.08 | 0.02 | (0.04) | 0.22 | 0.11 | 0.01 | 0.19 | 0.09 | 0.09 | 0.03 | 0.15 | 0.13 | 0.09 | 0.02 | 0.08 | 0.13 | 0.04 | 0.08 | 0.12 | 0.14 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 0.94 | 0.52 | (0.71) | 0.50 | 1.18 | 0.63 | (0.05) | 0.91 | 1.17 | 0.70 | 0.21 | 1.32 | 0.82 | 0.47 | (0.35) | 0.74 | 1.15 | 1.12 | (0.01) | 1.41 |
| Capital Expenditures | 0.01 | 0.15 | 0.03 | 0.06 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | 0.02 | 0.06 | 0.06 | 0.02 | 0.01 | 0.05 | 0.01 | 0.01 | 0.02 | 0.04 | 0.05 |
| Free Cash Flow* | 0.93 | 0.38 | (0.74) | 0.44 | 1.15 | 0.60 | (0.08) | 0.87 | 1.10 | 0.68 | 0.15 | 1.26 | 0.80 | 0.47 | (0.40) | 0.72 | 1.14 | 1.10 | (0.05) | 1.37 |
| Investing Cash Flow | (0.01) | (0.15) | (0.03) | 1.78 | (0.03) | (0.03) | (0.04) | (0.03) | (0.07) | (0.02) | (0.36) | (0.06) | (0.02) | (0.21) | (0.05) | (0.01) | (0.19) | (0.02) | 0.17 | (0.05) |
| Financing Cash Flow | (0.79) | (0.29) | (0.82) | (0.72) | (0.18) | (0.38) | (0.65) | (0.73) | (0.38) | (1.43) | (1.02) | (0.85) | (0.79) | (1.23) | (1.24) | (1.13) | (0.64) | (0.42) | (0.39) | (1.02) |
* Derived from reported values