Financial Statements — WFG
Balance Sheet
(in billions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 |
|---|
| Cash & Equivalents | 0.20 | 0.64 | 0.90 | 1.16 | 1.57 |
| Inventory | 0.83 | 0.84 | 0.85 | 1.03 | 1.06 |
| Total Current Assets | 1.39 | 1.84 | 2.38 | 2.75 | 3.22 |
| Goodwill | 1.47 | 1.88 | 1.95 | 1.94 | 1.98 |
| Total Non-current Assets | 6.23 | 6.92 | 7.04 | 7.22 | 7.22 |
| Total Assets | 7.62 | 8.76 | 9.41 | 9.97 | 10.43 |
| Total Current Liabilities | 0.65 | 0.93 | 1.05 | 0.79 | 1.21 |
| Total Non-current Liabilities* | 1.12 | 0.87 | 1.14 | 1.56 | 1.57 |
| Total Liabilities | 1.77 | 1.81 | 2.19 | 2.35 | 2.78 |
| Retained Earnings | 3.63 | 4.73 | 4.91 | 5.28 | 4.50 |
| Total Stockholder Equity | 5.85 | 6.95 | 7.22 | 7.62 | 7.66 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 |
|---|
| Total Revenue | 5.46 | 6.17 | 6.45 | 9.70 | 10.52 |
| Selling, General & Admin | 0.28 | 0.28 | 0.31 | 0.37 | 0.31 |
| Total Operating Expenses | 6.65 | 6.17 | 6.74 | 7.14 | 6.57 |
| Operating Income | (1.19) | 0.01 | (0.28) | 2.56 | 3.95 |
| Interest Expense | 0.02 | 0.03 | 0.02 | 0.02 | 0.05 |
| Pretax Income | (1.17) | 0.04 | (0.23) | 2.59 | 3.90 |
| Tax Provision | (0.23) | 0.04 | (0.06) | 0.62 | 0.95 |
| Net Income | (0.94) | -0.00 | (0.17) | 1.98 | 2.95 |
| Basic EPS | (11.87) | (0.06) | (2.01) | 21.06 | 27.03 |
| Diluted EPS | (12.08) | (0.07) | (2.01) | 20.86 | 27.03 |
Cash Flow Statement
(in billions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 |
|---|
| Operating Cash Flow | 0.10 | 0.66 | 0.53 | 2.21 | 3.55 |
| Investing Cash Flow | (0.38) | (0.32) | (0.53) | (0.46) | (0.29) |
| Financing Cash Flow | (0.17) | (0.58) | (0.27) | (2.13) | (2.16) |