Financial Statements — WOK
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 2.00 |
| Accounts Receivable | 0.88 |
| Inventory | 2.98 |
| Total Current Assets | 21.58 |
| Property, Plant & Equipment | 10.83 |
| Intangible Assets | 0.98 |
| Total Non-current Assets | 13.13 |
| Total Assets | 34.71 |
| Accounts Payable | 1.47 |
| Short-term Debt | 12.88 |
| Total Current Liabilities | 18.98 |
| Total Non-current Liabilities | 0.02 |
| Total Liabilities | 19.00 |
| Retained Earnings | 6.09 |
| Total Stockholder Equity | 12.95 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 4.54 |
| Cost of Revenue* | 2.98 |
| Gross Profit | 1.56 |
| Research & Development | 0.25 |
| Selling, General & Admin | 1.87 |
| Total Operating Expenses | 3.13 |
| Pretax Income | (0.12) |
| Tax Provision | (0.09) |
| Net Income | 0.01 |
| Basic EPS | 0.01 |
| Diluted EPS | 0.01 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (2.80) |
| Capital Expenditures | 0.24 |
| Free Cash Flow* | (3.04) |
| Investing Cash Flow | 1.76 |
| Financing Cash Flow | (3.53) |
* Derived from reported values