Financial Statements — WRN
Balance Sheet
(in millions CAD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Cash & Equivalents | 22.26 | 14.20 | 25.97 | 1.34 | 30.69 | 28.65 | 1.64 |
| Total Current Assets | 51.32 | 70.01 | 33.35 | 24.56 | 48.73 | 30.06 | 2.08 |
| Total Non-current Assets* | 144.57 | 122.79 | 110.57 | 89.82 | 66.76 | 53.75 | 48.38 |
| Total Assets | 195.89 | 192.79 | 143.92 | 114.38 | 115.49 | 83.81 | 50.46 |
| Total Current Liabilities | 2.61 | 3.16 | 4.46 | 4.47 | 3.16 | -- | -- |
| Total Non-current Liabilities* | 0.06 | 0.03 | 0.01 | 0.17 | 0.26 | -- | -- |
| Total Liabilities | 2.67 | 3.18 | 4.47 | 4.64 | 3.42 | 1.18 | 0.46 |
| Retained Earnings | (124.97) | (121.85) | (114.93) | (111.59) | (106.60) | (102.89) | (100.86) |
| Total Stockholder Equity | 193.22 | 189.61 | 139.44 | 109.74 | 112.07 | 82.63 | 50.00 |
* Derived from reported values
Income Statement
(in millions CAD) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Pretax Income* | (3.12) | (6.92) | (3.34) | (4.99) | (3.71) | (2.03) | (1.77) |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | (3.12) | (6.92) | (3.34) | (4.99) | (3.71) | (2.03) | (1.77) |
| Basic EPS | 0.02 | 0.04 | 0.02 | 0.03 | -- | -- | -- |
| Diluted EPS | 0.02 | 0.04 | 0.02 | 0.03 | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions CAD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Operating Cash Flow | (3.37) | (4.73) | (2.54) | (3.34) | (3.87) | (2.37) | (2.04) |
| Investing Cash Flow | 7.58 | (61.32) | (3.90) | (25.93) | (27.40) | (5.31) | (2.43) |
| Financing Cash Flow | 3.84 | 54.29 | 31.07 | (0.08) | 33.31 | 34.69 | 3.08 |