Financial Statements — WTGUU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 |
|---|
| Cash & Equivalents | 1.03 | 1.18 | 1.44 | 1.45 |
| Total Current Assets | 59.51 | 1.24 | 1.44 | 1.46 |
| Total Non-current Assets* | 0.00 | 57.93 | 56.88 | 56.29 |
| Total Assets | 59.51 | 59.17 | 58.32 | 57.75 |
| Total Current Liabilities | 0.13 | 0.16 | 0.07 | 0.06 |
| Total Non-current Liabilities* | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 0.13 | 0.16 | 0.07 | 0.06 |
| Retained Earnings | -- | -- | -- | (0.01) |
| Total Stockholder Equity | 1.97 | 3.65 | 7.04 | 8.84 |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Total Operating Expenses | 145.43 | 137.66 | 172.86 | 71.19 | 84.61 |
| Operating Income | (145.43) | (137.65) | (172.86) | (71.19) | (84.61) |
| Net Income | 369.82 | 371.71 | 383.81 | 566.44 | 113.31 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Operating Cash Flow | (0.15) | (0.15) | (0.11) | (0.01) | (0.15) |
| Investing Cash Flow | -- | -- | -- | 0.00 | (56.09) |
| Financing Cash Flow | -- | (0.10) | 0.00 | 0.00 | 57.20 |