Financial Statements — WYHG
Balance Sheet
(in millions USD)| Metric | FY
2025 | FY
2024 |
|---|
| Cash & Equivalents | 85.27 | 87.93 |
| Accounts Receivable | 6.80 | 7.77 |
| Inventory | 9.84 | 8.46 |
| Total Current Assets | 132.17 | 112.81 |
| Property, Plant & Equipment | 78.84 | 79.57 |
| Intangible Assets | 0.05 | 0.05 |
| Total Non-current Assets | 83.12 | 80.68 |
| Total Assets | 215.29 | 193.49 |
| Accounts Payable | 10.03 | 8.10 |
| Short-term Debt | 11.01 | 6.71 |
| Total Current Liabilities | 27.70 | 31.58 |
| Long-term Debt | 17.79 | 14.84 |
| Total Non-current Liabilities | 15.71 | 6.16 |
| Total Liabilities | 43.41 | 37.75 |
| Retained Earnings | 116.39 | 109.97 |
| Total Stockholder Equity | 171.88 | 155.74 |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 | FY
2024 |
|---|
| Total Revenue | 135.19 | 144.63 |
| Cost of Revenue | 95.67 | 99.83 |
| Gross Profit | 39.53 | 44.80 |
| Research & Development | 4.13 | 4.97 |
| Selling, General & Admin | 5.40 | 4.38 |
| Total Operating Expenses | 28.94 | 29.03 |
| Pretax Income | 9.10 | 12.10 |
| Tax Provision | 1.18 | 0.85 |
| Net Income | 7.91 | 11.25 |
| Basic EPS | 0.16 | 0.23 |
| Diluted EPS | 0.16 | 0.23 |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 | FY
2024 |
|---|
| Operating Cash Flow | (13.15) | 12.48 |
| Capital Expenditures | 4.54 | 10.10 |
| Free Cash Flow* | (17.69) | 2.38 |
| Investing Cash Flow | (4.55) | (10.10) |
| Financing Cash Flow | 7.50 | 4.41 |
* Derived from reported values