Financial Statements — XRPNW
Balance Sheet
(in millions USD)| Metric | Q3
2026 | Q2
2026 | Q3
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.05 | 0.09 | 0.48 | 0.29 |
| Total Current Assets | 0.18 | 0.27 | 0.72 | 0.45 |
| Total Non-current Assets* | 241.16 | 239.04 | 232.19 | 236.93 |
| Total Assets | 241.34 | 239.31 | 232.91 | 237.38 |
| Accounts Payable | 5.39 | 4.98 | 0.00 | 4.18 |
| Total Current Liabilities | 5.47 | 5.06 | 0.15 | 4.26 |
| Total Non-current Liabilities* | 9.24 | 9.24 | 9.20 | 9.24 |
| Total Liabilities | 14.71 | 14.30 | 9.35 | 13.50 |
| Retained Earnings | (14.53) | (14.02) | (8.58) | (13.05) |
| Total Stockholder Equity | (14.53) | (14.02) | (8.58) | (13.05) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q3
2026 | Q2
2026 | Q4
2025 | Q3
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.50 | 0.97 | 1.56 | 0.10 | 2.91 |
| Operating Income | (0.50) | (0.97) | (1.56) | (0.10) | (2.91) |
| Net Income | 1.63 | 1.13 | 0.93 | 0.89 | (0.60) |
Cash Flow Statement
(in millions USD)| Metric | Q3
2026 | Q2
2026 | Q4
2025 | Q3
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.03) | (0.27) | (0.07) | (0.28) | (0.07) |
| Investing Cash Flow | -- | -- | -- | (231.15) | -- |
| Financing Cash Flow | 0.00 | 0.00 | (0.05) | 231.91 | -- |