Financial Statements — YCY
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 |
|---|
| Cash & Equivalents | 0.24 | 0.31 | -- | -- |
| Total Current Assets | 0.40 | 0.50 | 0.03 | 0.06 |
| Total Non-current Assets* | 118.43 | 117.39 | 0.62 | 0.26 |
| Total Assets | 118.83 | 117.89 | 0.65 | 0.31 |
| Total Current Liabilities | 0.27 | 0.26 | 0.76 | 0.33 |
| Total Non-current Liabilities* | 2.88 | 2.88 | 0.00 | 0.00 |
| Total Liabilities* | 3.14 | 3.14 | 0.76 | 0.33 |
| Retained Earnings | (2.74) | (2.64) | (0.13) | (0.04) |
| Total Stockholder Equity | (2.74) | (2.64) | (0.11) | (0.02) |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 |
|---|
| Selling, General & Admin | 104.72 | 269.53 | 89.34 | 42.59 |
| Operating Income | (104.72) | (269.53) | -- | -- |
| Net Income | 936.55 | 757.78 | (89.34) | (42.59) |
Cash Flow Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | (69.72) | (334.78) |