Financial Statements — YHNAR
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 0.03 | 0.02 | 0.10 | 0.05 | 0.54 | 0.84 |
| Total Current Assets | 0.07 | 0.09 | 0.15 | 0.10 | 0.63 | 0.84 |
| Total Non-current Assets* | 27.83 | 27.44 | 63.02 | 62.37 | 61.73 | 60.39 |
| Total Assets | 27.90 | 27.53 | 63.17 | 62.47 | 62.36 | 61.23 |
| Total Current Liabilities | 1.33 | 1.07 | 0.44 | 0.27 | 0.13 | 0.06 |
| Total Non-current Liabilities* | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Total Liabilities | 2.83 | 2.57 | 1.94 | 1.77 | 1.63 | 1.56 |
| Retained Earnings | (2.76) | (2.48) | (1.80) | (1.67) | (1.00) | (0.73) |
| Total Stockholder Equity | (2.76) | (2.48) | (1.80) | (1.67) | (1.00) | (0.73) |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Pretax Income* | -- | -- | -- | -- | -- | 547.30 | -- | 23.72 |
| Tax Provision | -- | -- | -- | -- | -- | 0.00 | -- | 0.00 |
| Net Income | 114.87 | 95.57 | 283.92 | 518.65 | (24.75) | 547.30 | 520.43 | 23.72 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Operating Cash Flow | (0.12) | (0.19) | (0.18) | (0.14) | (0.62) | (0.17) | (0.23) | (0.05) |
| Investing Cash Flow | (0.15) | (0.15) | 36.50 | 0.00 | -- | -- | 0.00 | (60.30) |
| Financing Cash Flow | 0.27 | 0.22 | (36.27) | 0.18 | 0.13 | 0.04 | 0.06 | 61.18 |