Financial Statements — YMT
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 15.66 |
| Accounts Receivable | 0.14 |
| Inventory | 0.33 |
| Total Current Assets | 22.04 |
| Property, Plant & Equipment | 0.78 |
| Total Non-current Assets | 1.00 |
| Total Assets | 23.04 |
| Accounts Payable | 95.91 |
| Total Current Liabilities | 44.31 |
| Total Non-current Liabilities | 13.47 |
| Total Liabilities | 46.23 |
| Retained Earnings | (1,762.18) |
| Total Stockholder Equity | (191.43) |
Income Statement
(in millions CNY) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 94.31 |
| Cost of Revenue | 21.60 |
| Gross Profit | 119.05 |
| Research & Development | 4.23 |
| Selling, General & Admin | 8.40 |
| Total Operating Expenses | 160.83 |
| Operating Income | (5.97) |
| Pretax Income | (6.77) |
| Net Income | (46.64) |
| Basic EPS | (0.48) |
| Diluted EPS | (0.03) |
Cash Flow Statement
(in millions CNY)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (49.18) |
| Capital Expenditures | 0.12 |
| Free Cash Flow* | (49.30) |
| Investing Cash Flow | (0.85) |
| Financing Cash Flow | 22.21 |
* Derived from reported values