Financial Statements — YOUL
Balance Sheet
(in billions CNY)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 0.02 |
| Accounts Receivable | 0.34 |
| Inventory | 0.00 |
| Total Current Assets | 0.75 |
| Property, Plant & Equipment | 0.14 |
| Intangible Assets | 0.01 |
| Total Non-current Assets | 0.32 |
| Total Assets | 1.07 |
| Short-term Debt | 0.09 |
| Total Current Liabilities | 0.06 |
| Long-term Debt | 0.00 |
| Total Non-current Liabilities | 0.03 |
| Total Liabilities | 0.44 |
| Retained Earnings | (0.59) |
| Total Stockholder Equity | (0.40) |
Income Statement
(in millions CNY) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 913.33 |
| Cost of Revenue | 784.83 |
| Gross Profit | 128.51 |
| Research & Development | 0.22 |
| Selling, General & Admin | 7.88 |
| Total Operating Expenses | 82.69 |
| Operating Income | 6.40 |
| Pretax Income | 49.62 |
| Tax Provision | 12.05 |
| Net Income | 37.72 |
| Basic EPS | 0.83 |
| Diluted EPS | 0.54 |
Cash Flow Statement
(in millions CNY)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | 13.69 |
| Capital Expenditures | 1.11 |
| Free Cash Flow* | 12.58 |
| Investing Cash Flow | (98.51) |
| Financing Cash Flow | 117.32 |
* Derived from reported values