Financial Statements — ZENA
Balance Sheet
(in millions CAD)| Metric | FY
2025 | FY
2024 |
|---|
| Cash & Equivalents | 5.98 | 3.75 |
| Accounts Receivable | 4.17 | 0.21 |
| Inventory | 2.84 | -- |
| Total Current Assets | 33.21 | 6.28 |
| Property, Plant & Equipment | 11.69 | 0.42 |
| Goodwill | -- | 2.47 |
| Intangible Assets | 10.36 | 2.29 |
| Total Non-current Assets | 66.55 | 28.37 |
| Total Assets | -- | 34.65 |
| Accounts Payable | 9.07 | 1.42 |
| Total Current Liabilities | 14.96 | 2.89 |
| Long-term Debt | 3.28 | 0.15 |
| Total Non-current Liabilities | 16.85 | 9.94 |
| Total Liabilities | -- | 12.83 |
| Retained Earnings | (53.74) | (8.52) |
| Total Stockholder Equity | 67.96 | 21.82 |
Income Statement
(in millions CAD) (except per-share rows)| Metric | FY
2025 | FY
2024 |
|---|
| Total Revenue | -- | 1.96 |
| Total Operating Expenses | 38.24 | 6.42 |
| Operating Income | (25.32) | (4.46) |
| Pretax Income* | -- | (4.48) |
| Tax Provision | -- | 0.00 |
| Net Income | (45.22) | (4.48) |
| Basic EPS | (1.32) | (0.16) |
| Diluted EPS | (1.32) | (0.22) |
* Derived from reported values
Cash Flow Statement
(in millions CAD)| Metric | FY
2025 | FY
2024 |
|---|
| Operating Cash Flow | (35.46) | (9.87) |
| Capital Expenditures | 7.97 | 0.40 |
| Free Cash Flow* | (43.43) | (10.26) |
| Investing Cash Flow | (29.32) | (1.93) |
| Financing Cash Flow | 67.46 | 14.91 |
* Derived from reported values