Financial Statements — ZEPP
Balance Sheet
(in billions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Cash & Equivalents | 0.06 | 0.09 | 0.95 | 0.89 | 0.23 | 2.27 | 0.26 |
| Short-term Investments | -- | 0.00 | 0.04 | 0.00 | 0.02 | 0.02 | 0.02 |
| Accounts Receivable | 0.07 | 0.06 | 0.43 | 0.68 | 0.08 | 0.05 | 0.03 |
| Inventory | 0.07 | 0.06 | 0.60 | 0.15 | 0.20 | 0.19 | 0.13 |
| Total Current Assets | 0.29 | 0.25 | 2.25 | 2.96 | 0.62 | 4.83 | 4.39 |
| Property, Plant & Equipment | 0.01 | 0.01 | 0.06 | 0.01 | 0.02 | 0.02 | 0.06 |
| Goodwill | 0.01 | 0.01 | 0.07 | 0.01 | 0.06 | 0.06 | 0.01 |
| Intangible Assets | 0.01 | 0.01 | 0.07 | 0.12 | 0.14 | 0.15 | 0.01 |
| Total Non-current Assets* | 0.27 | 0.28 | 2.26 | (2.19) | 0.34 | (3.92) | (3.65) |
| Total Assets | 0.56 | 0.53 | 4.51 | 0.76 | 0.95 | 0.90 | 0.74 |
| Accounts Payable | 0.08 | 0.05 | 0.26 | 0.07 | 0.21 | 0.30 | 0.29 |
| Total Current Liabilities | 0.29 | 0.20 | 1.10 | 1.67 | 2.15 | 2.79 | 2.48 |
| Long-term Debt | 0.06 | 0.08 | 0.85 | 0.68 | 0.73 | 0.06 | -- |
| Total Non-current Liabilities* | 0.06 | 0.08 | 0.91 | 0.91 | (1.66) | 0.38 | 0.20 |
| Total Liabilities | 0.35 | 0.28 | 2.01 | 2.58 | 0.49 | 3.17 | 2.68 |
| Retained Earnings | (0.01) | 0.03 | 0.73 | 0.94 | 0.20 | 1.13 | 0.13 |
| Total Stockholder Equity | 0.21 | 0.25 | 2.49 | 2.67 | 2.92 | 2.73 | 2.50 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Total Revenue | 258.90 | 182.60 | 2,495.32 | 4,142.86 | 6,250.11 | 985.96 | 834.88 |
| Cost of Revenue | 159.71 | 112.37 | 1,837.54 | 3,339.75 | 775.90 | 781.72 | 624.05 |
| Gross Profit | 99.19 | 70.23 | 657.78 | 803.12 | 1,305.64 | 204.24 | 1,467.74 |
| Research & Development | 45.32 | 46.16 | 361.81 | 74.98 | 80.83 | 82.45 | 61.88 |
| Selling, General & Admin | 29.27 | 24.85 | 188.51 | 235.93 | 40.54 | 40.12 | 248.46 |
| Total Operating Expenses | 128.42 | 117.48 | 864.88 | 1,213.36 | 1,211.70 | 177.54 | 861.26 |
| Operating Income | (29.23) | (47.25) | (207.10) | (410.24) | 14.74 | 26.70 | 87.12 |
| Interest Expense | -- | -- | 47.70 | 57.00 | 44.88 | -- | -- |
| Pretax Income | (35.46) | (57.90) | (236.79) | (372.53) | 106.67 | 40.71 | 93.71 |
| Tax Provision | 2.54 | 13.69 | (15.82) | (65.87) | 1.69 | 4.78 | 11.19 |
| Net Income | (40.07) | (75.73) | (212.12) | (288.31) | 21.62 | 35.06 | 82.62 |
| Basic EPS | (0.16) | (0.29) | (0.87) | (0.17) | 0.09 | 0.92 | 2.35 |
| Diluted EPS | (0.16) | (0.29) | (0.87) | (1.17) | 0.52 | 0.13 | 0.32 |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Operating Cash Flow | (25.69) | (24.39) | 298.67 | (114.20) | (36.47) | 157.30 | 428.00 |
| Capital Expenditures | 0.52 | 1.40 | 11.30 | 8.14 | 7.23 | 12.81 | 4.92 |
| Free Cash Flow* | (26.21) | (25.79) | 287.37 | (122.34) | (43.70) | 144.50 | 423.08 |
| Investing Cash Flow | 1.48 | (1.58) | 54.72 | (6.13) | (167.80) | (206.88) | (16.19) |
| Financing Cash Flow | 24.84 | 0.48 | (295.04) | 289.20 | 86.48 | 86.54 | 25.61 |
* Derived from reported values