← Scroll for more →
Financial Statements — ZGM
Balance Sheet
(in millions USD)| Metric | Q4 2025 |
|---|---|
| Cash & Equivalents | 1.04 |
| Accounts Receivable | 0.59 |
| Total Current Assets | 3.46 |
| Property, Plant & Equipment | 0.00 |
| Intangible Assets | 0.90 |
| Total Non-current Assets* | 3.87 |
| Total Assets | 7.32 |
| Accounts Payable | 0.15 |
| Total Current Liabilities | 0.42 |
| Total Non-current Liabilities* | 0.01 |
| Total Liabilities | 0.43 |
| Retained Earnings | 2.10 |
| Total Stockholder Equity | 6.89 |
← Scroll for more columns →
* Derived from reported values