Financial Statements — ZOOZ
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 2.45 |
| Inventory | 1.19 |
| Total Current Assets | 4.44 |
| Property, Plant & Equipment | 0.94 |
| Total Non-current Assets | 2.11 |
| Total Assets | 6.55 |
| Accounts Payable | 0.95 |
| Total Current Liabilities | 5.78 |
| Total Non-current Liabilities | 0.92 |
| Total Liabilities | 6.70 |
| Retained Earnings | (65.22) |
| Total Stockholder Equity | (0.15) |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 0.25 |
| Cost of Revenue | 1.79 |
| Gross Profit | (1.54) |
| Research & Development | 2.35 |
| Selling, General & Admin | 1.95 |
| Total Operating Expenses | 5.30 |
| Operating Income | (6.84) |
| Net Income | (7.04) |
| Basic EPS | (0.61) |
| Diluted EPS | (0.61) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (4.95) |
| Capital Expenditures | 0.09 |
| Free Cash Flow* | (5.04) |
| Investing Cash Flow | (0.09) |
| Financing Cash Flow | 0.03 |
* Derived from reported values