← Scroll for more →
Financial Statements — ZTO
Balance Sheet
(in billions CNY)| Metric | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | 1.43 | 13.47 | 1.74 | 1.70 | 1.53 |
| Short-term Investments | 15.62 | 8.85 | 1.05 | 0.83 | 0.45 |
| Accounts Receivable | 0.18 | 1.50 | 0.57 | 0.82 | 0.93 |
| Inventory | 0.04 | 0.04 | 0.03 | 0.01 | 0.01 |
| Total Current Assets | 33.96 | 30.35 | 26.95 | 24.48 | 18.67 |
| Property, Plant & Equipment | 35.43 | 33.92 | 32.18 | 28.81 | 3.91 |
| Goodwill | 4.16 | 4.24 | 0.60 | 0.61 | 4.24 |
| Intangible Assets | 0.05 | 0.02 | 0.02 | 0.03 | 0.04 |
| Total Non-current Assets* | 57.06 | 61.99 | (14.49) | 54.05 | 44.11 |
| Total Assets | 91.02 | 92.34 | 12.46 | 78.52 | 62.77 |
| Short-term Debt | 1.56 | 1.30 | 1.09 | 0.78 | 0.54 |
| Total Current Liabilities | 22.87 | 28.27 | 2.83 | 2.38 | 2.04 |
| Total Non-current Liabilities* | 1.02 | 1.39 | 1.14 | 1.11 | 0.13 |
| Total Liabilities | 23.89 | 29.67 | 3.97 | 3.49 | 2.17 |
| Retained Earnings | 42.92 | 39.10 | 5.11 | 4.27 | 3.56 |
| Total Stockholder Equity | 9.49 | 62.06 | 8.42 | 54.03 | 48.64 |
← Scroll for more columns →
* Derived from reported values