CAPITAL INTERNATIONAL SARL
288 holdingsFiling period: 2026-03-31Current AUM: $6.70Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | META | META PLATFORMS INC | 545.4K | $312.0M | $303.6M | 4.53% | +18.1K | 2026-03-31 |
| 2 | AVGO | BROADCOM INC | 955.0K | $295.6M | $371.8M | 5.55% | -71,864 | 2026-03-31 |
| 3 | NVDA | NVIDIA CORPORATION | 1.60M | $279.4M | $321.6M | 4.80% | +333.3K | 2026-03-31 |
| 4 | MSFT | MICROSOFT CORP | 695.9K | $257.6M | $323.4M | 4.83% | -23,896 | 2026-03-31 |
| 5 | TSLA | TESLA INC | 553.8K | $205.9M | $172.4M | 2.57% | +27.4K | 2026-03-31 |
| 6 | — | ASTRAZENECA PLC | 914.8K | $178.3M | $178.3M | 2.66% | -- | 2026-03-31 |
| 7 | GOOGL | ALPHABET INC | 508.4K | $146.2M | $181.1M | 2.70% | +135.3K | 2026-03-31 |
| 8 | GOOG | ALPHABET INC | 483.8K | $138.8M | $172.5M | 2.58% | -1,528 | 2026-03-31 |
| 9 | LLY | ELI LILLY & CO | 150.5K | $138.4M | $172.9M | 2.58% | +3.4K | 2026-03-31 |
| 10 | AMZN | AMAZON COM INC | 626.1K | $130.4M | $170.0M | 2.54% | +57.1K | 2026-03-31 |
| 11 | PM | PHILIP MORRIS INTL INC | 682.7K | $112.9M | $130.3M | 1.95% | +22.5K | 2026-03-31 |
| 12 | — | TOTALENERGIES SE | 1.22M | $112.6M | $112.6M | 1.68% | +100.4K | 2026-03-31 |
| 13 | — | ROYAL CARIBBEAN GROUP | 393.1K | $108.2M | $108.2M | 1.62% | +29.4K | 2026-03-31 |
| 14 | VRTX | VERTEX PHARMACEUTICALS INC | 208.9K | $93.3M | $99.7M | 1.49% | +15.4K | 2026-03-31 |
| 15 | SHOP | SHOPIFY INC | 774.2K | $91.8M | $90.7M | 1.35% | +79.1K | 2026-03-31 |
| 16 | V | VISA INC | 264.8K | $80.0M | $97.0M | 1.45% | +20.6K | 2026-03-31 |
| 17 | NOC | NORTHROP GRUMMAN CORP | 113.6K | $77.5M | $61.6M | 0.92% | +23.7K | 2026-03-31 |
| 18 | GE | GE AEROSPACE | 265.9K | $75.5M | $95.8M | 1.43% | -28,772 | 2026-03-31 |
| 19 | AAPL | APPLE INC | 296.5K | $75.2M | $91.6M | 1.37% | -33,731 | 2026-03-31 |
| 20 | COST | COSTCO WHOLESALE CORPORATION | 68.3K | $68.0M | $65.0M | 0.97% | +3.5K | 2026-03-31 |
| 21 | BAC | BANK AMERICA CORP | 1.36M | $66.1M | $84.0M | 1.25% | +227.8K | 2026-03-31 |
| 22 | MU | MICRON TECHNOLOGY INC | 187.7K | $63.4M | $154.5M | 2.31% | -40,497 | 2026-03-31 |
| 23 | SBUX | STARBUCKS CORP | 703.2K | $63.0M | $74.0M | 1.11% | +148.7K | 2026-03-31 |
| 24 | MELI | MERCADOLIBRE INC | 35.6K | $61.6M | $66.9M | 1.00% | +3.2K | 2026-03-31 |
| 25 | NFLX | NETFLIX INC. | 611.6K | $58.8M | $43.9M | 0.66% | -206,566 | 2026-03-31 |
← Scroll →
Page 1 of 12