WHITTIER TRUST CO
1,362 holdingsFiling period: 2026-06-30Current AUM: $10.30Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | GOOG | ALPHABET INC. | 1.48M | $541.9M | $523.6M | 5.08% | -6,001 | 2026-06-30 |
| 2 | AAPL | APPLE COMPUTER | 1.73M | $541.4M | $619.9M | 6.02% | +13.2K | 2026-06-30 |
| 3 | NVDA | NVIDIA CORP | 2.76M | $539.2M | $571.8M | 5.55% | -5,540 | 2026-06-30 |
| 4 | MSFT | MICROSOFT CORP | 949.8K | $367.3M | $489.5M | 4.75% | -24,663 | 2026-06-30 |
| 5 | AMZN | AMAZON.COM | 1.39M | $340.1M | $354.5M | 3.44% | +666 | 2026-06-30 |
| 6 | SPY | SPDR S&P 500 | 433.7K | $325.8M | $330.5M | 3.21% | -4,434 | 2026-06-30 |
| 7 | IVV | ISHARES S&P 500 | 397.1K | $299.7M | $303.7M | 2.95% | -4,829 | 2026-06-30 |
| 8 | AVGO | BROADCOM INC | 706.7K | $264.2M | $237.3M | 2.30% | -132,855 | 2026-06-30 |
| 9 | JPM | JP MORGAN CHASE | 676.8K | $228.6M | $246.1M | 2.39% | +5.2K | 2026-06-30 |
| 10 | LLY | LILLY ELI & CO | 147.6K | $177.1M | $167.7M | 1.63% | -532 | 2026-06-30 |
| 11 | AMAT | APPLIED MATERIALS | 289.6K | $171.7M | $100.0M | 0.97% | -759 | 2026-06-30 |
| 12 | V | VISA INC | 451.4K | $161.3M | $176.6M | 1.71% | -171 | 2026-06-30 |
| 13 | META | META PLATFORMS INC | 259.5K | $155.8M | $185.4M | 1.80% | +2.0K | 2026-06-30 |
| 14 | IJH | I SHARES S&P MID 400 | 1.90M | $145.1M | $137.8M | 1.34% | +76.6K | 2026-06-30 |
| 15 | BRK-B | BERKSHIRE CLB | 237.9K | $120.5M | $120.5M | 1.17% | -1,785 | 2026-06-30 |
| 16 | VEA | VANGUARD FTSE INTL | 1.67M | $120.1M | $120.6M | 1.17% | +145.8K | 2026-06-30 |
| 17 | IJR | ISHARES S&PSMCAP 600 | 719.5K | $105.6M | $99.7M | 0.97% | +30.5K | 2026-06-30 |
| 18 | TSLA | TESLA MOTORS INC | 243.0K | $102.0M | $86.5M | 0.84% | +1.1K | 2026-06-30 |
| 19 | MU | MICRON TECH | 97.0K | $95.5M | $76.8M | 0.75% | +17.3K | 2026-06-30 |
| 20 | IEMG | ISHARES EMERG-IEMG | 1.15M | $94.6M | $91.5M | 0.89% | +106.7K | 2026-06-30 |
| 21 | GS | GOLDMAN SACHS | 88.8K | $93.7M | $90.5M | 0.88% | -1,051 | 2026-06-30 |
| 22 | MDY | MIDCAP SPDR | 131.4K | $91.5M | $87.2M | 0.85% | -1,664 | 2026-06-30 |
| 23 | RTX | RAYTHEON TECHNOLOGIE | 445.1K | $89.6M | $92.3M | 0.90% | +186 | 2026-06-30 |
| 24 | IWM | ISHARES RUSL 2000 | 298.6K | $89.3M | $84.7M | 0.82% | +27.4K | 2026-06-30 |
| 25 | TJX | TJX COMPANIES | 588.7K | $89.1M | $73.3M | 0.71% | -1,266 | 2026-06-30 |
← Scroll →
Page 1 of 55