Arrowstreet Capital, Limited Partnership
1,898 holdingsFiling period: 2026-06-30Current AUM: $236.37Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corp | 27.66M | $10.32B | $14.66B | 6.20% | +3.39M | 2026-06-30 |
| 2 | AMZN | Amazon.com Inc | 40.35M | $9.62B | $9.84B | 4.16% | +7.77M | 2026-06-30 |
| 3 | AAPL | Apple Inc | 29.89M | $8.65B | $10.43B | 4.41% | +10.45M | 2026-06-30 |
| 4 | NVDA | NVIDIA Corporation | 34.75M | $6.95B | $7.42B | 3.14% | +2.96M | 2026-06-30 |
| 5 | GOOGL | Alphabet Inc | 14.97M | $5.35B | $4.25B | 1.80% | -2,067,724 | 2026-06-30 |
| 6 | LRCX | Lam Research Corp | 12.27M | $5.32B | $3.12B | 1.32% | -910,620 | 2026-06-30 |
| 7 | GOOG | Alphabet Inc | 14.33M | $5.06B | $4.05B | 1.71% | -250,197 | 2026-06-30 |
| 8 | SNDK | Sandisk Corp | 2.17M | $4.93B | $2.89B | 1.22% | -654,547 | 2026-06-30 |
| 9 | AVGO | Broadcom Inc | 8.59M | $3.25B | $2.96B | 1.25% | -10,145,294 | 2026-06-30 |
| 10 | — | Asml Hldg NV | 1.46M | $2.91B | $2.91B | 1.23% | -177,659 | 2026-06-30 |
| 11 | PLTR | Palantir Technologies Inc | 20.52M | $2.39B | $4.03B | 1.70% | +10.07M | 2026-06-30 |
| 12 | CSCO | Cisco Sys Inc | 19.34M | $2.27B | $2.10B | 0.89% | +1.75M | 2026-06-30 |
| 13 | MA | Mastercard Incorporated | 4.24M | $2.18B | $2.69B | 1.14% | +570.4K | 2026-06-30 |
| 14 | APH | Amphenol Corp | 11.89M | $2.10B | $1.95B | 0.83% | +1.6K | 2026-06-30 |
| 15 | CRM | Salesforce Inc | 13.28M | $2.08B | $3.07B | 1.30% | +619.4K | 2026-06-30 |
| 16 | — | Seagate Technology Hldngs PL | 2.14M | $2.06B | $2.06B | 0.87% | +704.9K | 2026-06-30 |
| 17 | FTNT | Fortinet Inc | 10.13M | $1.56B | $1.41B | 0.60% | +476.3K | 2026-06-30 |
| 18 | ISRG | Intuitive Surgical Inc | 3.74M | $1.49B | $1.68B | 0.71% | +1.64M | 2026-06-30 |
| 19 | ARM | Arm Holdings PLC | 4.09M | $1.45B | $936.7M | 0.40% | +3.15M | 2026-06-30 |
| 20 | SU | Suncor Energy Inc New | 26.75M | $1.44B | $2.08B | 0.88% | +663.7K | 2026-06-30 |
| 21 | KLAC | Kla Corp | 4.71M | $1.42B | $789.0M | 0.33% | +3.92M | 2026-06-30 |
| 22 | ADBE | Adobe Inc | 6.79M | $1.39B | $1.68B | 0.71% | -5,253 | 2026-06-30 |
| 23 | TSM | Taiwan Semiconductor Manufac | 2.82M | $1.35B | $1.22B | 0.51% | +1.67M | 2026-06-30 |
| 24 | PGR | Progressive Corp | 6.09M | $1.33B | $1.40B | 0.59% | +3.43M | 2026-06-30 |
| 25 | ANET | Arista Networks Inc | 7.62M | $1.29B | $1.40B | 0.59% | -843,081 | 2026-06-30 |
← Scroll →
Page 1 of 76