Fortis Capital Management LLC
212 holdingsFiling period: 2026-03-31Current AUM: $1.13Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SPY | STATE STR SPDR S&P 500 ETF T | 348.0K | $226.3M | $260.0M | 23.07% | -- | 2026-03-31 |
| 2 | MSFT | MICROSOFT CORP | 358.4K | $132.7M | $166.6M | 14.78% | +42.4K | 2026-03-31 |
| 3 | SCHX | SCHWAB STRATEGIC TR | 1.51M | $38.6M | $44.3M | 3.93% | +165.4K | 2026-03-31 |
| 4 | NVDA | NVIDIA CORPORATION | 177.0K | $30.9M | $35.5M | 3.15% | +12.3K | 2026-03-31 |
| 5 | AMZN | AMAZON COM INC | 125.4K | $26.1M | $34.1M | 3.02% | +21.7K | 2026-03-31 |
| 6 | AAPL | APPLE INC | 84.0K | $21.3M | $25.9M | 2.30% | +12.3K | 2026-03-31 |
| 7 | GOOG | ALPHABET INC | 57.6K | $16.5M | $20.5M | 1.82% | -4,638 | 2026-03-31 |
| 8 | GLD | SPDR GOLD TR | 36.8K | $15.8M | $13.7M | 1.21% | +1.0K | 2026-03-31 |
| 9 | SCHM | SCHWAB STRATEGIC TR | 487.2K | $15.1M | $16.9M | 1.50% | +49.9K | 2026-03-31 |
| 10 | AVGO | BROADCOM INC | 47.6K | $14.7M | $18.5M | 1.65% | +1.6K | 2026-03-31 |
| 11 | META | META PLATFORMS INC | 24.2K | $13.9M | $13.5M | 1.20% | +2.4K | 2026-03-31 |
| 12 | IGSB | ISHARES TR | 257.3K | $13.5M | $13.4M | 1.19% | +191 | 2026-03-31 |
| 13 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 38.1K | $12.9M | $15.4M | 1.37% | -4 | 2026-03-31 |
| 14 | JAAA | JANUS DETROIT STR TR | 234.1K | $11.8M | $11.8M | 1.05% | -81,241 | 2026-03-31 |
| 15 | PULS | PGIM ETF TR | 232.6K | $11.5M | $11.5M | 1.02% | -- | 2026-03-31 |
| 16 | AMD | ADVANCED MICRO DEVICES INC | 53.2K | $10.8M | $25.3M | 2.25% | +1.4K | 2026-03-31 |
| 17 | NFLX | NETFLIX INC. | 111.2K | $10.7M | $8.0M | 0.71% | +3.4K | 2026-03-31 |
| 18 | GEV | GE VERNOVA INC | 12.1K | $10.6M | $12.0M | 1.06% | +447 | 2026-03-31 |
| 19 | GSST | GOLDMAN SACHS ETF TR | 204.8K | $10.4M | $10.4M | 0.92% | +159.8K | 2026-03-31 |
| 20 | TSLA | TESLA INC | 26.3K | $9.8M | $8.2M | 0.73% | +720 | 2026-03-31 |
| 21 | SCHA | SCHWAB STRATEGIC TR | 335.4K | $9.8M | $11.3M | 1.00% | +50.8K | 2026-03-31 |
| 22 | ANET | ARISTA NETWORKS INC | 72.6K | $8.9M | $13.1M | 1.16% | -2,543 | 2026-03-31 |
| 23 | VBR | VANGUARD INDEX FDS | 39.5K | $8.6M | $9.7M | 0.86% | +163 | 2026-03-31 |
| 24 | LLY | ELI LILLY & CO | 8.8K | $8.1M | $10.2M | 0.90% | +114 | 2026-03-31 |
| 25 | SHOP | SHOPIFY INC | 64.2K | $7.6M | $7.5M | 0.67% | -2,346 | 2026-03-31 |
← Scroll →
Page 1 of 9