SJBENEN ADVISORY, LLC
31 holdingsFiling period: 2026-06-30Current AUM: $183.3Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SPY | STATE STR SPDR S&P 500 ETF T | 86.0K | $64.2M | $65.1M | 35.51% | +23.4K | 2026-06-30 |
| 2 | ITOT | ISHARES TR | 108.0K | $17.7M | $17.8M | 9.71% | +46.5K | 2026-06-30 |
| 3 | VTI | VANGUARD INDEX FDS | 47.7K | $17.6M | $17.7M | 9.67% | +23.1K | 2026-06-30 |
| 4 | TLT | ISHARES TR | 193.2K | $16.6M | $15.5M | 8.47% | +69.7K | 2026-06-30 |
| 5 | IBIT | ISHARES BITCOIN TRUST ETF | 301.2K | $10.0M | $13.0M | 7.10% | -63,600 | 2026-06-30 |
| 6 | COIN | COINBASE GLOBAL INC | 50.3K | $7.9M | $9.3M | 5.09% | -6,600 | 2026-06-30 |
| 7 | AAPL | APPLE INC | 19.2K | $5.9M | $6.8M | 3.70% | -- | 2026-06-30 |
| 8 | TSLA | TESLA INC | 10.5K | $4.4M | $3.7M | 2.03% | -100 | 2026-06-30 |
| 9 | PLTR | PALANTIR TECHNOLOGIES INC | 29.4K | $3.8M | $5.7M | 3.08% | -- | 2026-06-30 |
| 10 | LTPZ | PIMCO ETF TR | 66.5K | $3.3M | $3.1M | 1.69% | +17.4K | 2026-06-30 |
| 11 | JPM | JPMORGAN CHASE & CO | 9.7K | $3.2M | $3.5M | 1.89% | -- | 2026-06-30 |
| 12 | SCHB | SCHWAB STRATEGIC TR | 105.2K | $3.0M | $3.1M | 1.67% | +28.7K | 2026-06-30 |
| 13 | IXUS | ISHARES TR | 31.7K | $3.0M | $3.0M | 1.65% | +8.5K | 2026-06-30 |
| 14 | SGOV | ISHARES TR | 27.9K | $2.8M | $2.8M | 1.53% | -7,371 | 2026-06-30 |
| 15 | VEU | VANGUARD INTL EQUITY INDEX F | 27.4K | $2.3M | $2.3M | 1.25% | +3.9K | 2026-06-30 |
| 16 | TIP | ISHARES TR | 15.4K | $1.7M | $1.6M | 0.89% | -- | 2026-06-30 |
| 17 | BRK-B | BERKSHIRE HATHAWAY INC DEL | 3.1K | $1.6M | $1.6M | 0.86% | -100 | 2026-06-30 |
| 18 | VOO | VANGUARD INDEX FDS | 1.9K | $1.3M | $1.4M | 0.74% | +40 | 2026-06-30 |
| 19 | TMV | DIREXION SHARES ETF TRUST | 32.0K | $1.2M | $1.4M | 0.78% | -- | 2026-06-30 |
| 20 | IVV | ISHARES TR | 1.3K | $974K | $987K | 0.54% | +143 | 2026-06-30 |
| 21 | WFC | WELLS FARGO & CO | 532 | $618K | $671K | 0.37% | -- | 2026-06-30 |
| 22 | GLD | SPDR GOLD TR | 1.5K | $552K | $591K | 0.32% | -- | 2026-06-30 |
| 23 | SCHW | SCHWAB CHARLES CORP | 5.8K | $544K | $636K | 0.35% | -- | 2026-06-30 |
| 24 | IWM | ISHARES TR | 1.4K | $420K | $399K | 0.22% | -- | 2026-06-30 |
| 25 | BAC | BANK OF AMER CORP | 254 | $316K | $330K | 0.18% | -10 | 2026-06-30 |
← Scroll →
Page 1 of 2