Northstar Advisory Group, LLC
121 holdingsFiling period: 2026-06-30Current AUM: $329.6Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SPYM | SPDR SERIES TRUST | 389.3K | $34.2M | $34.6M | 10.50% | +84.8K | 2026-06-30 |
| 2 | IGSB | ISHARES TR | 411.3K | $21.6M | $21.2M | 6.43% | +32.7K | 2026-06-30 |
| 3 | NVDA | NVIDIA CORPORATION | 84.4K | $16.9M | $17.9M | 5.43% | -15,162 | 2026-06-30 |
| 4 | SHY | ISHARES TR | 188.8K | $15.5M | $15.4M | 4.66% | +59.8K | 2026-06-30 |
| 5 | GOOGL | ALPHABET INC | 36.0K | $12.8M | $12.4M | 3.76% | +2.1K | 2026-06-30 |
| 6 | AAPL | APPLE INC | 41.1K | $11.9M | $13.6M | 4.13% | +10.7K | 2026-06-30 |
| 7 | XLP | SELECT SECTOR SPDR TR | 129.6K | $10.8M | $10.8M | 3.29% | +7.8K | 2026-06-30 |
| 8 | MSFT | MICROSOFT CORP | 23.3K | $8.7M | $11.6M | 3.51% | +2.4K | 2026-06-30 |
| 9 | VZ | VERIZON COMMUNICATIONS INC | 202.9K | $8.6M | $10.4M | 3.17% | +165.7K | 2026-06-30 |
| 10 | XLK | SELECT SECTOR SPDR TR | 43.4K | $8.3M | $8.0M | 2.42% | +26.9K | 2026-06-30 |
| 11 | IJR | ISHARES TR | 55.0K | $8.2M | $7.7M | 2.34% | +49.1K | 2026-06-30 |
| 12 | AMZN | AMAZON COM INC | 34.0K | $8.1M | $8.4M | 2.56% | +17.0K | 2026-06-30 |
| 13 | IJH | ISHARES TR | 101.3K | $7.8M | $7.4M | 2.25% | +97.6K | 2026-06-30 |
| 14 | VCSH | VANGUARD SCOTTSDALE FDS | 89.3K | $7.1M | $6.9M | 2.10% | -1,110 | 2026-06-30 |
| 15 | JNJ | JOHNSON & JOHNSON | 26.3K | $6.7M | $7.0M | 2.13% | +6.0K | 2026-06-30 |
| 16 | WMB | WILLIAMS COS INC | 66.0K | $4.9M | $4.7M | 1.43% | +58.6K | 2026-06-30 |
| 17 | XOM | EXXON MOBIL CORP | 35.1K | $4.8M | $5.9M | 1.80% | -14,775 | 2026-06-30 |
| 18 | XOM | EXXON MOBIL CORP | 35.1K | $4.8M | $5.9M | 1.80% | -14,775 | 2026-06-30 |
| 19 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 9.8K | $4.7M | $4.1M | 1.23% | -2,418 | 2026-06-30 |
| 20 | AVGO | BROADCOM INC | 12.1K | $4.6M | $4.1M | 1.24% | -5,042 | 2026-06-30 |
| 21 | BK | BANK OF NY MELLON CORP | 30.3K | $4.4M | $4.4M | 1.33% | +419 | 2026-06-30 |
| 22 | GEV | GE VERNOVA INC | 3.7K | $4.3M | $3.2M | 0.98% | +1.5K | 2026-06-30 |
| 23 | KO | COCA COLA CO | 44.9K | $3.6M | $4.0M | 1.21% | +24.3K | 2026-06-30 |
| 24 | ADI | ANALOG DEVICES INC | 8.9K | $3.5M | $3.2M | 0.97% | +3.6K | 2026-06-30 |
| 25 | GLW | CORNING INC | 13.8K | $3.5M | $2.0M | 0.60% | +3.7K | 2026-06-30 |
← Scroll →
Page 1 of 5