Ulland Investment Advisors, LLC
214 holdingsFiling period: 2026-03-31Current AUM: $132.7Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVidia Corporation | 53.2K | $9.3M | $10.7M | 8.05% | -927 | 2026-03-31 |
| 2 | GOOG | Alphabet, Inc. | 31.3K | $9.0M | $11.2M | 8.41% | -1,338 | 2026-03-31 |
| 3 | VRT | Vertiv Holdings, Co. | 27.0K | $6.8M | $6.5M | 4.92% | -8,832 | 2026-03-31 |
| 4 | META | Meta Platforms, Inc. | 10.8K | $6.2M | $6.0M | 4.53% | -125 | 2026-03-31 |
| 5 | QQQ | Invesco QQQ Trust ETF | 10.0K | $5.8M | $6.9M | 5.17% | -269 | 2026-03-31 |
| 6 | JEPI | J.P. Morgan Equity Premium Income ETF | 88.3K | $5.0M | $5.1M | 3.82% | -1,210 | 2026-03-31 |
| 7 | AXON | Axon Enterprise, Inc. | 11.4K | $4.8M | $6.0M | 4.53% | +92 | 2026-03-31 |
| 8 | JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 85.9K | $4.8M | $5.0M | 3.77% | -555 | 2026-03-31 |
| 9 | AMZN | Amazon.com, Inc. | 21.5K | $4.5M | $5.8M | 4.41% | -336 | 2026-03-31 |
| 10 | GOOGL | Alphabet, Inc. | 13.0K | $3.7M | $4.6M | 3.48% | -183 | 2026-03-31 |
| 11 | AAPL | Apple, Inc. | 13.0K | $3.3M | $4.0M | 3.02% | -269 | 2026-03-31 |
| 12 | SKY | Skyline Champion Corporation | 44.2K | $3.3M | $3.5M | 2.65% | +424 | 2026-03-31 |
| 13 | BRK-A | Berkshire Hathaway Inc. | 4 | $2.9M | $2.9M | 2.16% | -- | 2026-03-31 |
| 14 | SCHM | Schwab U.S. Mid-Cap ETF | 79.9K | $2.5M | $2.8M | 2.09% | -474 | 2026-03-31 |
| 15 | V | Visa, Inc. | 7.2K | $2.2M | $2.6M | 1.97% | -79 | 2026-03-31 |
| 16 | LOW | Lowe's Companies, Inc. | 8.4K | $2.0M | $1.7M | 1.32% | -88 | 2026-03-31 |
| 17 | MSFT | Microsoft Corporation | 5.0K | $1.9M | $2.3M | 1.77% | +75 | 2026-03-31 |
| 18 | SPY | SPDR S&P 500 ETF | 2.6K | $1.7M | $1.9M | 1.44% | -104 | 2026-03-31 |
| 19 | JTEK | J.P. Morgan U.S. Tech Leaders ETF | 20.8K | $1.7M | $2.0M | 1.48% | -1,266 | 2026-03-31 |
| 20 | UNH | UnitedHealth Group, Inc. | 6.0K | $1.6M | $2.5M | 1.88% | -394 | 2026-03-31 |
| 21 | ICE | Intercontinental Exchange, Inc. | 9.5K | $1.5M | $1.5M | 1.09% | -150 | 2026-03-31 |
| 22 | SMMD | iShares Russell 2500 ETF | 17.3K | $1.3M | $1.5M | 1.16% | -81 | 2026-03-31 |
| 23 | QYLD | Global X NASDAQ 100 Covered Call ETF | 70.0K | $1.2M | $1.2M | 0.94% | -800 | 2026-03-31 |
| 24 | SCHX | Schwab U.S. Large-Cap ETF | 44.5K | $1.1M | $1.3M | 0.99% | -960 | 2026-03-31 |
| 25 | BRK-B | Berkshire Hathaway Inc. | 2.0K | $958K | $958K | 0.72% | -47 | 2026-03-31 |
← Scroll →
Page 1 of 9