UNICOM Systems, Inc.
32 holdingsFiling period: 2026-03-31Current AUM: $1.10Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | TESLA INC | 448.7K | $166.8M | $139.6M | 12.68% | -- | 2026-03-31 |
| 2 | NVDA | NVIDIA CORPORATION | 757.1K | $132.0M | $152.0M | 13.80% | -- | 2026-03-31 |
| 3 | PLTR | PALANTIR TECHNOLOGIES INC | 839.0K | $122.7M | $103.2M | 9.37% | -- | 2026-03-31 |
| 4 | AVGO | BROADCOM INC | 300.3K | $92.9M | $116.9M | 10.61% | -- | 2026-03-31 |
| 5 | RGTI | RIGETTI COMPUTING INC | 3.52M | $49.4M | $52.7M | 4.78% | -- | 2026-03-31 |
| 6 | QBTS | D-WAVE QUANTUM INC | 3.12M | $45.0M | $56.4M | 5.12% | -- | 2026-03-31 |
| 7 | — | ROCKET LAB USA INC | 657.2K | $42.2M | $42.2M | 3.83% | +154.3K | 2026-03-31 |
| 8 | — | ASML HOLDING N V | 29.0K | $38.3M | $38.3M | 3.48% | -- | 2026-03-31 |
| 9 | SNDK | SANDISK CORP | 50.9K | $32.3M | $61.8M | 5.61% | -- | 2026-03-31 |
| 10 | P | EVERPURE INC | 484.5K | $28.6M | $28.6M | 2.60% | -- | 2026-03-31 |
| 11 | WDC | WESTERN DIGITAL CORP | 90.5K | $24.5M | $49.3M | 4.48% | -- | 2026-03-31 |
| 12 | IONQ | IONQ INC | 768.9K | $22.2M | $28.0M | 2.54% | -- | 2026-03-31 |
| 13 | META | META PLATFORMS INC | 31.0K | $17.7M | $17.2M | 1.57% | -- | 2026-03-31 |
| 14 | NTAP | NETAPP INC | 153.5K | $15.7M | $27.4M | 2.49% | -- | 2026-03-31 |
| 15 | — | SEGATE TECHNOLOGY HLDNGS PL | 36.8K | $14.4M | $14.4M | 1.31% | -- | 2026-03-31 |
| 16 | ARM | ARM HOLDINGS PLC | 89.0K | $13.5M | $21.3M | 1.94% | -- | 2026-03-31 |
| 17 | APP | APPLOVIN CORP | 31.9K | $12.7M | $12.6M | 1.15% | -- | 2026-03-31 |
| 18 | UNH | UNITEDHEALTH GROUP INC | 41.4K | $11.2M | $17.2M | 1.56% | -- | 2026-03-31 |
| 19 | MDB | MONGODB INC | 45.5K | $11.1M | $15.4M | 1.39% | -- | 2026-03-31 |
| 20 | BE | BLOOM ENERGY CORP | 74.0K | $10.0M | $15.2M | 1.38% | -- | 2026-03-31 |
| 21 | LITE | LUMENTUM HLDGS INC | 14.2K | $10.0M | $10.1M | 0.92% | -- | 2026-03-31 |
| 22 | GOOGL | ALAPHABET INC | 31.0K | $8.9M | $11.0M | 1.00% | -- | 2026-03-31 |
| 23 | MU | MICRON TECHNOLOGY INC | 26.0K | $8.8M | $21.4M | 1.94% | -- | 2026-03-31 |
| 24 | USAR | USA RARE EARTH INC | 459.4K | $7.0M | $6.9M | 0.62% | -- | 2026-03-31 |
| 25 | — | PINTEREST INC | 375.0K | $6.9M | $6.9M | 0.62% | -- | 2026-03-31 |
← Scroll →
Page 1 of 2