LOUISBOURG INVESTMENTS INC.
216 holdingsFiling period: 2026-03-31Current AUM: $546.8Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | CNI | CANADIAN NATIONAL RAILWAY CO | 287.4K | $29.5M | $36.5M | 6.68% | -2,551 | 2026-03-31 |
| 2 | SHOP | SHOPIFY INC | 123.6K | $14.6M | $14.5M | 2.64% | +56.7K | 2026-03-31 |
| 3 | MSFT | MICROSOFT CORP | 42.8K | $12.8M | $16.1M | 2.95% | +9.6K | 2026-03-31 |
| 4 | GOOG | ALPHABET INC | 51.1K | $12.2M | $15.2M | 2.78% | +1.4K | 2026-03-31 |
| 5 | IVV | ISHARES CORE S&P 500 ETF | 18.4K | $12.0M | $13.8M | 2.53% | +560 | 2026-03-31 |
| 6 | WPM | WHEATON PRECIOUS METALS CORP | 85.6K | $11.2M | $9.3M | 1.71% | -6,192 | 2026-03-31 |
| 7 | TSM | TSMC | 37.6K | $11.0M | $13.1M | 2.40% | -2,760 | 2026-03-31 |
| 8 | BN | BROOKFIELD CORP | 264.9K | $10.7M | $11.3M | 2.06% | +97.8K | 2026-03-31 |
| 9 | TECK | TECK RESOURCES LTD | 175.8K | $9.1M | $10.6M | 1.94% | +16.4K | 2026-03-31 |
| 10 | GIL | GILDAN ACTIVEWEAR INC | 155.5K | $8.6M | $8.6M | 1.57% | +9.6K | 2026-03-31 |
| 11 | IEFA | ISHARES CORE MSCI EAFE ETF | 95.2K | $8.6M | $9.4M | 1.71% | +4.1K | 2026-03-31 |
| 12 | OR | OR ROYALTIES INC | 221.8K | $8.4M | $6.6M | 1.21% | +2.5K | 2026-03-31 |
| 13 | AMZN | AMAZON.COM INC | 49.4K | $8.3M | $10.9M | 1.98% | +6.1K | 2026-03-31 |
| 14 | VOO | VANGUARD S&P 500 ETF | 13.9K | $8.3M | $9.5M | 1.74% | +629 | 2026-03-31 |
| 15 | CIGI | COLLIERS INTERNATIONAL GROUP I | 75.9K | $8.1M | $7.5M | 1.37% | +24.1K | 2026-03-31 |
| 16 | CRM | SALESFORCE INC | 54.1K | $8.0M | $7.9M | 1.44% | +14.9K | 2026-03-31 |
| 17 | AVGO | BROADCOM INC | 29.3K | $7.6M | $9.6M | 1.75% | +6.3K | 2026-03-31 |
| 18 | TMUS | T-MOBILE US INC | 44.3K | $7.4M | $6.1M | 1.12% | +2.4K | 2026-03-31 |
| 19 | FNV | FRANCO-NEVADA CORP | 29.8K | $7.4M | $6.4M | 1.16% | -- | 2026-03-31 |
| 20 | META | META PLATFORMS INC | 14.9K | $6.8M | $6.6M | 1.21% | +1.3K | 2026-03-31 |
| 21 | STN | STANTEC INC | 78.6K | $6.8M | $5.5M | 1.01% | +36.6K | 2026-03-31 |
| 22 | SSRM | SSR MINING INC | 225.4K | $6.6M | $5.8M | 1.05% | +17.6K | 2026-03-31 |
| 23 | TRI | THOMSON REUTERS CORP | 72.8K | $6.6M | $7.2M | 1.31% | +59.1K | 2026-03-31 |
| 24 | CNQ | CANADIAN NATURAL RESOURCES LTD | 133.0K | $6.5M | $6.3M | 1.16% | +152 | 2026-03-31 |
| 25 | BGSI | BOYD GROUP INC | 51.2K | $6.4M | $5.2M | 0.95% | +4.8K | 2026-03-31 |
← Scroll →
Page 1 of 9