First International Bank of Israel Ltd.
69 holdingsFiling period: 2026-06-30Current AUM: $368.3Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | GDEC | First TR Exchng Traded FD VI | 1.03M | $41.1M | $42.3M | 11.49% | -- | 2026-06-30 |
| 2 | DJAN | First TR Exchng Traded FD VI | 680.0K | $31.0M | $31.9M | 8.65% | -- | 2026-06-30 |
| 3 | GMAR | First TR Exchng Traded FD VI | 480.0K | $21.2M | $21.8M | 5.92% | -- | 2026-06-30 |
| 4 | QCJA | First TR Exchng Traded FD VI | 900.0K | $21.0M | $21.5M | 5.83% | -- | 2026-06-30 |
| 5 | DLFE | First TR Exchng Traded FD VI | 651.0K | $20.7M | $21.2M | 5.76% | -- | 2026-06-30 |
| 6 | SPY | State Str Spdr S&P 500 ETF T | 17.5K | $13.1M | $13.4M | 3.65% | -342 | 2026-06-30 |
| 7 | DDEC | First TR Exchng Traded FD VI | 275.0K | $13.0M | $13.4M | 3.65% | -- | 2026-06-30 |
| 8 | DMAR | First TR Exchng Traded FD VI | 236.0K | $10.6M | $10.8M | 2.94% | -- | 2026-06-30 |
| 9 | FJAN | First TR Exchng Traded FD VI | 190.0K | $10.5M | $10.8M | 2.93% | -- | 2026-06-30 |
| 10 | QQQ | Invesco Qqq TR | 13.9K | $10.2M | $9.9M | 2.69% | -208 | 2026-06-30 |
| 11 | IBDT | iShares TR | 402.0K | $10.2M | $10.0M | 2.73% | -- | 2026-06-30 |
| 12 | BSCS | Invesco Exch Trd Slf Idx FD | 498.0K | $10.1M | $10.0M | 2.73% | -- | 2026-06-30 |
| 13 | BSCT | Invesco Exch Trd Slf Idx FD | 540.0K | $10.0M | $9.9M | 2.68% | -- | 2026-06-30 |
| 14 | DLNV | First TR Exchng Traded FD VI | 294.0K | $9.7M | $10.0M | 2.71% | -- | 2026-06-30 |
| 15 | GJAN | First TR Exchng Traded FD VI | 205.0K | $9.2M | $9.5M | 2.58% | -- | 2026-06-30 |
| 16 | IBDU | iShares TR | 395.0K | $9.1M | $9.0M | 2.44% | -- | 2026-06-30 |
| 17 | GJUN | First TR Exchng Traded FD VI | 200.0K | $8.2M | $8.4M | 2.29% | -- | 2026-06-30 |
| 18 | GOOGL | Alphabet Inc | 21.8K | $7.8M | $6.9M | 1.88% | +20.0K | 2026-06-30 |
| 19 | AVGO | Broadcom Inc | 18.1K | $6.8M | $5.9M | 1.61% | -- | 2026-06-30 |
| 20 | HD | Home Depot Inc | 17.9K | $6.3M | $5.7M | 1.56% | +1.0K | 2026-06-30 |
| 21 | GSEP | First TR Exchng Traded FD VI | 144.5K | $5.9M | $6.1M | 1.66% | -- | 2026-06-30 |
| 22 | GFEB | First TR Exchng Traded FD VI | 130.0K | $5.7M | $5.9M | 1.60% | -- | 2026-06-30 |
| 23 | KBWB | Invesco Exch Traded FD TR II | 59.0K | $5.5M | $5.2M | 1.41% | +7.0K | 2026-06-30 |
| 24 | XLP | Select Sector Spdr TR | 56.8K | $4.7M | $5.0M | 1.36% | +972 | 2026-06-30 |
| 25 | SOXX | iShares TR | 7.1K | $4.5M | $3.5M | 0.94% | -3,805 | 2026-06-30 |
← Scroll →
Page 1 of 3