Maniro Ltd
25 holdingsFiling period: 2026-03-31Current AUM: $289.3Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | QXO | QXO INC | 10.94M | $212.5M | $145.5M | 50.30% | -- | 2026-03-31 |
| 2 | SLDE | Slide Insurance Holdings, Inc. | 1.40M | $25.2M | $27.9M | 9.65% | +1.10M | 2026-03-31 |
| 3 | GRID | FIRST TR EXCHANGE-TRADED FD | 40.6K | $6.6M | $7.3M | 2.52% | -- | 2026-03-31 |
| 4 | CIBR | FIRST TR EXCHANGE-TRADED FD | 104.8K | $6.6M | $9.6M | 3.33% | -- | 2026-03-31 |
| 5 | IGV | ISHARES TR | 81.9K | $6.6M | $7.7M | 2.68% | -- | 2026-03-31 |
| 6 | SOXX | ISHARES TR | 19.7K | $6.5M | $10.0M | 3.45% | -- | 2026-03-31 |
| 7 | GOOG | ALPHABET INC | 22.4K | $6.4M | $8.0M | 2.76% | +2.3K | 2026-03-31 |
| 8 | NVDA | NVIDIA CORPORATION | 35.3K | $6.2M | $7.1M | 2.45% | -- | 2026-03-31 |
| 9 | GOOGL | ALPHABET INC | 19.1K | $5.5M | $6.8M | 2.36% | -- | 2026-03-31 |
| 10 | MSFT | MICROSOFT CORP | 13.3K | $4.9M | $6.2M | 2.14% | -- | 2026-03-31 |
| 11 | KNSL | KINSALE CAP GROUP INC | 14.0K | $4.8M | $5.0M | 1.72% | -- | 2026-03-31 |
| 12 | DDOG | DATADOG INC | 40.0K | $4.7M | $10.7M | 3.70% | +6.6K | 2026-03-31 |
| 13 | BABA | ALIBABA GROUP HLDG LTD | 32.0K | $4.0M | $3.9M | 1.35% | -3,739 | 2026-03-31 |
| 14 | META | META PLATFORMS INC | 6.4K | $3.7M | $3.6M | 1.24% | -- | 2026-03-31 |
| 15 | SHOP | SHOPIFY INC | 30.9K | $3.7M | $3.6M | 1.25% | -- | 2026-03-31 |
| 16 | SNOW | SNOWFLAKE INC | 24.0K | $3.6M | $7.0M | 2.43% | +695 | 2026-03-31 |
| 17 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 9.8K | $3.3M | $4.0M | 1.37% | -- | 2026-03-31 |
| 18 | TSLA | TESLA INC | 8.1K | $3.0M | $2.5M | 0.87% | +750 | 2026-03-31 |
| 19 | NOW | SERVICENOW INC | 27.3K | $2.8M | $3.0M | 1.05% | +6.0K | 2026-03-31 |
| 20 | NFLX | NETFLIX INC. | 25.0K | $2.4M | $1.8M | 0.62% | -- | 2026-03-31 |
| 21 | MDB | MONGODB INC | 9.8K | $2.4M | $3.3M | 1.14% | +626 | 2026-03-31 |
| 22 | PDD | PDD HOLDINGS INC | 20.0K | $2.0M | $1.8M | 0.61% | +1.7K | 2026-03-31 |
| 23 | EL | THE ESTEE LAUDER COMPANIES INC. | 24.6K | $1.8M | $2.1M | 0.71% | -- | 2026-03-31 |
| 24 | KLTR | KALTURA INC | 454.4K | $554K | $622K | 0.22% | -- | 2026-03-31 |
| 25 | NMRA | NEUMORA THERAPEUTICS INC. | 158.2K | $308K | $254K | 0.09% | -- | 2026-03-31 |
← Scroll →