Parrish Capital LLC
88 holdingsFiling period: 2026-03-31Current AUM: $126.5Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | GOOGL | ALPHABET INC | 14.2K | $4.1M | $5.0M | 3.99% | -343 | 2026-03-31 |
| 2 | AAPL | APPLE INC | 15.9K | $4.0M | $4.9M | 3.89% | -891 | 2026-03-31 |
| 3 | GILD | GILEAD SCIENCES INC | 22.7K | $3.2M | $3.0M | 2.34% | -1,149 | 2026-03-31 |
| 4 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 97.2K | $2.9M | $3.4M | 2.69% | -16,584 | 2026-03-31 |
| 5 | XOM | EXXON MOBIL CORP | 15.1K | $2.6M | $2.4M | 1.86% | -153 | 2026-03-31 |
| 6 | XOM | EXXON MOBIL CORP | 15.1K | $2.6M | $2.4M | 1.86% | -153 | 2026-03-31 |
| 7 | ORCL | ORACLE CORP | 17.1K | $2.5M | $2.2M | 1.76% | +629 | 2026-03-31 |
| 8 | GE | GE AEROSPACE | 8.4K | $2.4M | $3.0M | 2.40% | -610 | 2026-03-31 |
| 9 | — | ASTRAZENECA PLC | 11.6K | $2.3M | $2.3M | 1.80% | -- | 2026-03-31 |
| 10 | VOD | VODAFONE GROUP PLC | 145.2K | $2.2M | $2.3M | 1.81% | -6,652 | 2026-03-31 |
| 11 | VZ | VERIZON COMMUNICATIONS INC | 42.9K | $2.2M | $2.0M | 1.59% | -434 | 2026-03-31 |
| 12 | — | TOTALENERGIES SE | 23.4K | $2.1M | $2.1M | 1.69% | +834 | 2026-03-31 |
| 13 | SHEL | SHELL PLC | 22.2K | $2.1M | $2.0M | 1.61% | +631 | 2026-03-31 |
| 14 | META | META PLATFORMS INC | 3.4K | $2.0M | $1.9M | 1.50% | +61 | 2026-03-31 |
| 15 | AB | ALLIANCEBERNSTEIN HLDG L P | 52.2K | $2.0M | $1.9M | 1.52% | +3.3K | 2026-03-31 |
| 16 | — | EATON CORP PLC | 5.3K | $1.9M | $1.9M | 1.50% | -870 | 2026-03-31 |
| 17 | GS | GOLDMAN SACHS GROUP INC | 2.2K | $1.8M | $2.2M | 1.74% | -122 | 2026-03-31 |
| 18 | QCOM | QUALCOMM INC | 13.9K | $1.8M | $2.1M | 1.63% | +736 | 2026-03-31 |
| 19 | LHX | L3HARRIS TECHNOLOGIES INC | 5.2K | $1.8M | $1.4M | 1.14% | -47 | 2026-03-31 |
| 20 | ALB | ALBEMARLE CORP | 9.8K | $1.8M | $1.2M | 0.91% | -812 | 2026-03-31 |
| 21 | SO | SOUTHERN CO | 17.8K | $1.7M | $1.7M | 1.33% | -221 | 2026-03-31 |
| 22 | ABBV | ABBVIE INC | 7.9K | $1.7M | $2.0M | 1.56% | -422 | 2026-03-31 |
| 23 | GEV | GE VERNOVA INC | 1.9K | $1.7M | $1.9M | 1.52% | -123 | 2026-03-31 |
| 24 | PANW | PALO ALTO NETWORKS INC | 10.5K | $1.7M | $3.5M | 2.75% | +331 | 2026-03-31 |
| 25 | CBOE | CBOE GLOBAL MKTS INC | 5.9K | $1.7M | $1.8M | 1.45% | -363 | 2026-03-31 |
← Scroll →
Page 1 of 4