Donald Smith & Co., Inc.
66 holdingsFiling period: 2026-06-30Current AUM: $5.85Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Aercap Holdings NV | 2.91M | $424.6M | $424.6M | 7.26% | -238,171 | 2026-06-30 |
| 2 | EGO | Eldorado Gold Corp | 8.77M | $272.6M | $268.3M | 4.59% | +1.49M | 2026-06-30 |
| 3 | CGAU | Centerra Gold Inc. | 15.45M | $245.0M | $312.0M | 5.33% | -323,336 | 2026-06-30 |
| 4 | HOG | Harley-Davidson Inc | 9.28M | $227.0M | $289.7M | 4.95% | -737,802 | 2026-06-30 |
| 5 | MHO | M/I Homes | 1.39M | $223.7M | $178.5M | 3.05% | -98,558 | 2026-06-30 |
| 6 | GNW | Genworth Financial Inc. | 22.48M | $212.9M | $197.4M | 3.37% | -3,004,112 | 2026-06-30 |
| 7 | PK | Park Hotels & Resorts Inc | 14.53M | $207.1M | $241.3M | 4.12% | -2,093,571 | 2026-06-30 |
| 8 | IAG | IAMGOLD Corp. | 13.01M | $206.1M | $201.1M | 3.44% | -1,464,789 | 2026-06-30 |
| 9 | SM | SM Energy Co | 7.65M | $199.6M | $308.8M | 5.28% | +438.7K | 2026-06-30 |
| 10 | JXN | Jackson Financial Inc | 1.79M | $183.2M | $241.4M | 4.13% | -103,293 | 2026-06-30 |
| 11 | ALGT | Allegiant Travel Co | 1.49M | $175.6M | $106.5M | 1.82% | -174,543 | 2026-06-30 |
| 12 | ALLY | Ally Financial Inc | 3.75M | $172.5M | $143.3M | 2.45% | -265,435 | 2026-06-30 |
| 13 | CRBG | Corebridge Financial Inc | 5.87M | $168.1M | $204.4M | 3.49% | -196,946 | 2026-06-30 |
| 14 | PFSI | Pennymac Financial Services | 1.88M | $163.9M | $118.4M | 2.02% | +510.0K | 2026-06-30 |
| 15 | MOS | The Mosaic Company | 7.72M | $163.7M | $142.0M | 2.43% | +3.11M | 2026-06-30 |
| 16 | RDN | Radian Group Inc | 4.33M | $163.1M | $153.9M | 2.63% | -275,964 | 2026-06-30 |
| 17 | — | Everest Group Ltd. | 428.9K | $153.2M | $153.2M | 2.62% | -31,302 | 2026-06-30 |
| 18 | — | Siriuspoint Ltd | 6.16M | $147.9M | $147.9M | 2.53% | -3,322,271 | 2026-06-30 |
| 19 | RLJ | Rlj Lodging Trust | 12.31M | $145.9M | $155.3M | 2.65% | -2,688,817 | 2026-06-30 |
| 20 | TX | Ternium SA - Sponsored ADR | 3.14M | $134.1M | $165.8M | 2.83% | -515,619 | 2026-06-30 |
| 21 | C | Citigroup Inc | 933.1K | $130.6M | $114.4M | 1.96% | -358,819 | 2026-06-30 |
| 22 | GM | General Motors | 1.63M | $125.3M | $142.1M | 2.43% | -121,114 | 2026-06-30 |
| 23 | WFG | West Fraser Timber Co Ltd | 1.63M | $110.3M | $109.5M | 1.87% | -72,831 | 2026-06-30 |
| 24 | HMC | Honda Motor Co ADR | 4.04M | $109.6M | $137.3M | 2.35% | +555.3K | 2026-06-30 |
| 25 | KBH | KB Home | 1.74M | $108.7M | $83.2M | 1.42% | +544.5K | 2026-06-30 |
← Scroll →
Page 1 of 3