← Scroll for more →
Ownership — BBDO
US Institutional Ownership21.6%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 4.23M | $12.0M | 13.57% | +236.3K | 2026-06-30 | |
| 399.0K | $1.0M | 1.28% | -98.3K | 2026-06-30 | |
| 245.6K | -- | 0.79% | +28.1K | 2026-06-30 | |
| 227.6K | -- | 0.73% | -34.2K | 2026-06-30 | |
| 178.1K | -- | 0.57% | +10.5K | 2026-06-30 | |
| 177.0K | -- | 0.57% | +19.2K | 2026-06-30 | |
| 170.3K | -- | 0.55% | +12.7K | 2026-06-30 | |
| 158.5K | -- | 0.51% | -108.6K | 2026-06-30 | |
| 128.2K | -- | 0.41% | -5.8K | 2026-06-30 | |
| 108.6K | -- | 0.35% | +67.3K | 2026-06-30 | |
| 95.0K | -- | 0.30% | +14.5K | 2026-06-30 | |
| 58.6K | -- | 0.19% | -- | 2026-06-30 | |
| 46.1K | -- | 0.15% | +36.0K | 2026-06-30 | |
| 41.6K | -- | 0.13% | +6.6K | 2026-06-30 | |
| 39.4K | -- | 0.13% | +514 | 2026-06-30 | |
| 39.2K | -- | 0.13% | +6.0K | 2026-06-30 | |
| 37.5K | -- | 0.12% | -15.3K | 2026-06-30 | |
| 31.5K | -- | 0.10% | -- | 2026-06-30 | |
| 31.5K | -- | 0.10% | +2.0K | 2026-06-30 | |
| 30.4K | -- | 0.10% | -679 | 2026-06-30 | |
| 29.3K | -- | 0.09% | -- | 2026-06-30 | |
| 24.2K | -- | 0.08% | +2.4K | 2026-06-30 | |
| 21.4K | -- | 0.07% | +7.1K | 2026-06-30 | |
| 18.1K | -- | 0.06% | -2.1K | 2026-06-30 | |
| 16.4K | -- | 0.05% | -542 | 2026-06-30 |
Page 1 of 2