← Scroll for more →
BlackRock Capital Allocation Term Trust (BCAT)
Latest Price
$13.49
Market Cap
--
TTM P/E
--
Earnings Yield
--
TTM Div Yield
--
P/B Ratio
--
Price at the 2026-11-06 close. Earnings yield is trailing 12-month earnings divided by price.
Price
full chart →- 1-Year Change
- -6.82%
- 52-Week High
- $16.20
- 52-Week Low
- $12.91
Daily close, 2025-11-06 to 2026-11-06
Institutional Ownership
all holders →| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| Morgan Stanley | 3.60M | $57.0M | -- | -756.7K | 2026-06-30 |
| Wells Fargo & Company | 2.43M | $38.0M | -- | -83.9K | 2026-06-30 |
| Penserra Capital Management LLC | 1.61M | $25.0M | -- | +61.6K | 2026-06-30 |
| Cohen & Steers, Inc. | 1.57M | $25.0M | -- | -75.0K | 2026-06-30 |
| Bank of America Corp | 1.55M | $24.0M | -- | +75.0K | 2026-06-30 |
| UBS Group AG | 1.05M | $16.0M | -- | +72.7K | 2026-06-30 |
| Invesco Ltd. | 699.9K | $11.0M | -- | -217.5K | 2026-06-30 |
| Ameriprise Financial Inc | 580.8K | $9.0M | -- | +460.3K | 2026-06-30 |
| LPL Financial LLC | 465.0K | $7.0M | -- | -7.0K | 2026-06-30 |
| Rockefeller Capital Management L.P. | 442.9K | $7.0M | -- | +24.9K | 2026-06-30 |
Insider Transactions
all insider transactions →| Name | Title | Transaction | Shares | Price | Date |
|---|---|---|---|---|---|
| Minar Stephen Thomas | Vice President | Option Exercise | 1.4K | -- | 2026-10-27 |
| Fairbairn Robert W | -- | Option Exercise | 1.8K | -- | 2026-10-27 |
| Rieder Richard M | -- | Open Market Sale | 35.7K | $15.96 | 2026-07-13 |
| Thompson Sarah Croughan | -- | Exercise | 693.851 | -- | 2026-01-30 |
| Koesterich Russell Jared | -- | Exercise | 5.6K | -- | 2026-01-30 |