← Scroll for more →
Ownership — BR
US Institutional Ownership94.4%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 10.76M | $1.47B | 9.44% | -243.5K | 2026-06-30 | |
| 7.55M | $1.03B | 6.63% | -38.1K | 2026-06-30 | |
| 6.10M | $835.0M | 5.35% | -263.8K | 2026-06-30 | |
| 5.71M | $787.0M | 5.01% | +205.6K | 2026-06-30 | |
| 3.70M | $506.0M | 3.25% | -- | 2026-06-30 | |
| 3.70M | $506.0M | 3.25% | +324.0K | 2026-06-30 | |
| 3.31M | $451.0M | 2.90% | -155.9K | 2026-06-30 | |
| 2.47M | $400.0M | 2.16% | -1.25M | 2026-06-30 | |
| 2.14M | $293.0M | 1.88% | +117.7K | 2026-06-30 | |
| 2.03M | $278.0M | 1.78% | +13.3K | 2026-06-30 | |
| 1.91M | $261.0M | 1.68% | -- | 2026-06-30 | |
| 1.88M | $256.0M | 1.65% | +190.3K | 2026-06-30 | |
| 1.86M | $255.0M | 1.63% | +66.8K | 2026-06-30 | |
| 1.77M | $242.0M | 1.56% | +221.3K | 2026-06-30 | |
| 1.69M | $228.0M | 1.48% | +66.5K | 2026-06-30 | |
| 1.61M | $220.0M | 1.41% | -54.5K | 2026-06-30 | |
| 1.50M | $204.0M | 1.31% | -- | 2026-06-30 | |
| 1.45M | $198.0M | 1.27% | +622.8K | 2026-06-30 | |
| 1.45M | $197.0M | 1.27% | +1.06M | 2026-06-30 | |
| 1.44M | $197.0M | 1.27% | +14.6K | 2026-06-30 | |
| 1.31M | $179.0M | 1.15% | +792.5K | 2026-06-30 | |
| 1.14M | $156.0M | 1.00% | +1.14M | 2026-06-30 | |
| 1.03M | $140.0M | 0.90% | +14.2K | 2026-06-30 | |
| 1.01M | $138.0M | 0.89% | +713.5K | 2026-06-30 | |
| 1.00M | $137.0M | 0.88% | -61.1K | 2026-06-30 |
Page 1 of 38