← Scroll for more →
Ownership — CIGI
US Institutional Ownership63.9%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 3.56M | $334.0M | 7.02% | +338.7K | 2026-06-30 | |
| 2.75M | $257.0M | 5.41% | +234.3K | 2026-06-30 | |
| 2.07M | $194.0M | 4.08% | +424.3K | 2026-06-30 | |
| 2.03M | $190.0M | 3.99% | +646.8K | 2026-06-30 | |
| 1.84M | $172.0M | 3.62% | -587.8K | 2026-06-30 | |
| 1.78M | $166.0M | 3.50% | -254.6K | 2026-06-30 | |
| 1.35M | $126.0M | 2.65% | +191.3K | 2026-06-30 | |
| 1.30M | $122.0M | 2.57% | +207.2K | 2026-06-30 | |
| 1.28M | $120.0M | 2.52% | +13.8K | 2026-06-30 | |
| 1.07M | $99.0M | 2.10% | -28.4K | 2026-06-30 | |
| 909.0K | $85.0M | 1.79% | +247.2K | 2026-06-30 | |
| 757.7K | $71.0M | 1.49% | -- | 2026-06-30 | |
| 728.8K | $67.0M | 1.44% | +237.1K | 2026-06-30 | |
| 577.6K | $54.0M | 1.14% | -- | 2026-06-30 | |
| 551.9K | $51.0M | 1.09% | -- | 2026-06-30 | |
| 425.3K | $39.0M | 0.84% | -78.0K | 2026-06-30 | |
| 424.1K | $39.0M | 0.84% | +597 | 2026-06-30 | |
| 396.4K | $37.0M | 0.78% | -95.6K | 2026-06-30 | |
| 396.1K | $37.0M | 0.78% | -20.4K | 2026-06-30 | |
| 390.9K | $36.0M | 0.77% | +6.0K | 2026-06-30 | |
| 366.4K | $34.0M | 0.72% | +136.6K | 2026-06-30 | |
| 358.5K | $33.0M | 0.71% | -33.6K | 2026-06-30 | |
| 354.2K | $33.0M | 0.70% | +40.9K | 2026-06-30 | |
| 352.5K | $33.0M | 0.69% | +115.6K | 2026-06-30 | |
| 348.2K | $32.0M | 0.69% | -136.9K | 2026-06-30 |
Page 1 of 7