Financial Statements — CLB
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 |
|---|
| Cash & Equivalents | 22.74 | 22.82 | 25.63 | 31.19 | 22.11 | 21.47 | 17.70 | 14.91 | 16.62 | 26.20 |
| Accounts Receivable | 108.82 | 108.28 | 110.26 | 113.91 | 117.03 | 117.59 | 115.64 | 115.09 | 104.05 | 106.82 |
| Inventory | 57.96 | 57.78 | 58.24 | 59.77 | 59.03 | 65.49 | 69.90 | 70.71 | 75.06 | 71.66 |
| Total Current Assets | 214.36 | 214.37 | 226.91 | 237.68 | 228.77 | 235.23 | 233.53 | 229.05 | 228.54 | 236.12 |
| Property, Plant & Equipment | 100.39 | 99.99 | 98.03 | 97.93 | 97.94 | 97.61 | 98.51 | 98.52 | 99.50 | 101.66 |
| Goodwill | 105.80 | 105.80 | 100.01 | 100.00 | 99.45 | 99.45 | 99.45 | 99.45 | 99.45 | 99.45 |
| Intangible Assets | 6.75 | 6.89 | 6.11 | 6.17 | 6.28 | 6.55 | 6.67 | 6.80 | 7.28 | 7.41 |
| Total Non-current Assets* | 372.42 | 373.36 | 364.45 | 364.43 | 362.75 | 365.24 | 364.27 | 358.90 | 363.87 | 365.72 |
| Total Assets | 586.78 | 587.73 | 591.36 | 602.11 | 591.52 | 600.47 | 597.80 | 587.95 | 592.41 | 601.85 |
| Accounts Payable | 40.16 | 39.98 | 36.95 | 41.70 | 38.50 | 33.63 | 36.86 | 32.49 | 34.10 | 39.15 |
| Total Current Liabilities | 101.05 | 104.73 | 95.74 | 104.77 | 103.73 | 94.94 | 97.60 | 85.47 | 84.25 | 96.19 |
| Long-term Debt | 116.38 | 117.00 | 117.00 | 126.00 | 126.00 | 142.00 | 150.00 | 163.00 | 181.00 | 185.00 |
| Total Non-current Liabilities* | 213.06 | 214.11 | 224.27 | 236.06 | 234.40 | 254.79 | 259.93 | 270.33 | 283.47 | 290.90 |
| Total Liabilities* | 314.11 | 318.84 | 320.01 | 340.83 | 338.13 | 349.72 | 357.53 | 355.80 | 367.72 | 387.09 |
| Retained Earnings | 176.91 | 171.41 | 173.60 | 159.82 | 149.66 | 143.35 | 132.07 | 123.51 | 119.02 | 110.23 |
| Total Stockholder Equity | 272.67 | 268.89 | 271.35 | 261.28 | 253.39 | 250.74 | 240.27 | 232.16 | 224.69 | 214.76 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 |
|---|
| Total Revenue | 124.61 | 121.80 | 138.26 | 134.52 | 130.16 | 123.59 | 129.24 | 134.40 | 130.58 | 129.64 | 128.21 | 125.34 | 127.88 |
| Cost of Revenue* | 101.37 | 102.07 | 109.52 | 104.90 | 103.70 | 99.47 | 106.20 | 106.81 | 102.93 | 104.59 | -- | -- | -- |
| Gross Profit | 23.24 | 19.72 | 28.74 | 29.62 | 26.46 | 24.12 | 23.04 | 27.59 | 27.65 | 25.05 | -- | -- | -- |
| Selling, General & Admin | 10.95 | 14.72 | 10.63 | 10.69 | 10.46 | 13.65 | 9.08 | -- | -- | -- | -- | -- | -- |
| Total Operating Expenses | 14.09 | 17.84 | 12.91 | 8.69 | 11.17 | 19.70 | 8.86 | 7.79 | 11.64 | 16.48 | -- | -- | -- |
| Operating Income | 9.15 | 1.89 | 15.83 | 20.93 | 15.29 | 4.42 | 14.17 | 19.80 | 16.01 | 8.57 | 14.58 | 14.67 | 18.91 |
| Interest Expense | 2.85 | 2.89 | 2.61 | 2.65 | 2.71 | 2.60 | 2.63 | 3.11 | 3.21 | 3.42 | 3.62 | 3.15 | 3.24 |
| Pretax Income | 6.31 | (1.00) | 13.22 | 18.28 | 12.58 | 1.82 | 11.55 | 16.70 | 12.80 | 5.15 | 10.96 | 11.53 | 15.67 |
| Tax Provision | 0.51 | (0.25) | 8.09 | 3.75 | 1.91 | 1.75 | 4.08 | 4.69 | 3.61 | 1.66 | 0.16 | 2.31 | (7.26) |
| Net Income | 5.96 | (0.79) | 4.95 | 14.24 | 10.64 | (0.15) | 7.40 | 11.75 | 9.03 | 3.22 | 2.20 | 9.26 | 22.85 |
| Basic EPS | 0.13 | (0.02) | 0.10 | 0.31 | 0.23 | 0.00 | 0.16 | 0.25 | 0.19 | 0.07 | 0.05 | 0.20 | 0.49 |
| Diluted EPS | 0.13 | (0.02) | 0.11 | 0.30 | 0.22 | 0.00 | 0.15 | 0.25 | 0.19 | 0.07 | 0.04 | 0.19 | 0.48 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 |
|---|
| Operating Cash Flow | 7.81 | 3.97 | 7.95 | 8.50 | 13.92 | 6.66 | 20.62 | 13.10 | 17.15 | 5.53 | 19.43 | (0.21) | 5.57 |
| Capital Expenditures | 4.69 | 3.45 | 2.94 | 2.01 | 3.47 | 2.79 | 4.38 | 2.73 | 2.87 | 3.05 | 2.74 | 3.46 | 2.17 |
| Free Cash Flow* | 3.12 | 0.52 | 5.00 | 6.50 | 10.45 | 3.88 | 16.23 | 10.37 | 14.28 | 2.48 | 16.69 | (3.67) | 3.40 |
| Investing Cash Flow | (3.93) | (3.39) | (3.75) | 2.39 | (1.64) | 0.77 | (3.56) | (0.49) | (0.69) | (1.66) | (2.45) | (3.39) | (0.82) |
| Financing Cash Flow | (3.96) | (0.46) | (7.12) | (16.45) | (3.20) | (4.48) | (19.37) | (8.83) | (13.68) | (4.08) | (18.48) | (5.99) | 6.02 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 |
|---|
| Dividends Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |