← Scroll for more →
Ownership — DORM
US Institutional Ownership94.2%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 4.08M | $556.0M | 13.79% | +71.5K | 2026-06-30 | |
| 1.53M | $209.0M | 5.18% | +28.0K | 2026-06-30 | |
| 1.45M | $197.0M | 4.89% | +30.3K | 2026-06-30 | |
| 1.21M | $165.0M | 4.10% | -24.3K | 2026-06-30 | |
| 1.14M | $155.0M | 3.87% | +44.5K | 2026-06-30 | |
| 1.14M | $154.0M | 3.84% | +36.2K | 2026-06-30 | |
| 871.5K | $118.0M | 2.95% | +766.3K | 2026-06-30 | |
| 824.2K | $112.0M | 2.79% | +207.6K | 2026-06-30 | |
| 814.9K | $111.0M | 2.76% | -11.4K | 2026-06-30 | |
| 745.1K | $101.0M | 2.52% | +31.9K | 2026-06-30 | |
| 713.3K | $97.0M | 2.41% | +77.8K | 2026-06-30 | |
| 684.4K | $93.0M | 2.31% | -- | 2026-06-30 | |
| 665.3K | $90.0M | 2.25% | -- | 2026-06-30 | |
| 490.6K | $66.0M | 1.66% | +69.0K | 2026-06-30 | |
| 481.6K | $65.0M | 1.63% | -32.1K | 2026-06-30 | |
| 472.4K | $64.0M | 1.60% | +74.3K | 2026-06-30 | |
| 465.9K | $63.0M | 1.58% | -6.8K | 2026-06-30 | |
| 419.4K | $57.0M | 1.42% | +9.4K | 2026-06-30 | |
| 415.2K | $56.0M | 1.40% | -9.8K | 2026-06-30 | |
| 374.1K | $51.0M | 1.26% | +370.4K | 2026-06-30 | |
| 348.1K | $47.0M | 1.18% | -113.5K | 2026-06-30 | |
| 344.4K | $46.0M | 1.16% | +14.0K | 2026-06-30 | |
| 344.4K | $46.0M | 1.16% | -- | 2026-06-30 | |
| 330.8K | $45.0M | 1.12% | -130.5K | 2026-06-30 | |
| 323.9K | $44.0M | 1.10% | +81.9K | 2026-06-30 |
Page 1 of 12