Ownership — EPSN
US Institutional Ownership46.8%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 3.47M | $18.0M | 11.47% | -- | 2026-06-30 |
| 1.01M | $5.0M | 3.35% | -15.7K | 2026-06-30 |
| 942.2K | $5.0M | 3.11% | -9.3K | 2026-06-30 |
| 806.3K | $4.0M | 2.67% | -8.0K | 2026-06-30 |
| 743.1K | $4.0M | 2.46% | -70.1K | 2026-06-30 |
| 576.5K | $3.0M | 1.91% | +11.7K | 2026-06-30 |
| 506.9K | $2.0M | 1.68% | +30.0K | 2026-06-30 |
| 504.2K | $2.0M | 1.67% | +47.8K | 2026-06-30 |
| 458.5K | $2.0M | 1.52% | +22.2K | 2026-06-30 |
| 419.7K | $2.0M | 1.39% | +94.2K | 2026-06-30 |
| 368.0K | $1.0M | 1.22% | -- | 2026-06-30 |
| 338.4K | $1.0M | 1.12% | +4.7K | 2026-06-30 |
| 282.2K | $1.0M | 0.93% | -202.5K | 2026-06-30 |
| 250.0K | $1.0M | 0.83% | -- | 2026-06-30 |
| 241.6K | $1.0M | 0.80% | -78.8K | 2026-06-30 |
| 221.9K | $1.0M | 0.73% | +170.7K | 2026-06-30 |
| 220.0K | $1.0M | 0.73% | +140.6K | 2026-06-30 |
| 200.0K | $1.0M | 0.66% | +9.6K | 2026-06-30 |
| 183.5K | -- | 0.61% | -- | 2026-06-30 |
| 174.4K | -- | 0.58% | +5.0K | 2026-06-30 |
| 173.2K | -- | 0.57% | +18.9K | 2026-06-30 |
| 166.4K | -- | 0.55% | -- | 2026-06-30 |
| 162.8K | -- | 0.54% | -8.3K | 2026-06-30 |
| 144.5K | -- | 0.48% | -4.1K | 2026-06-30 |
| 138.3K | -- | 0.46% | -96.6K | 2026-06-30 |
Page 1 of 4