Ownership — ETV
| Institution | Shares | Value | Change | Filing Date |
|---|
| 1.87M | $27.0M | +151.9K | 2026-06-30 |
| 1.87M | $27.0M | +64.6K | 2026-06-30 |
| 1.46M | $21.0M | +121.9K | 2026-06-30 |
| 1.45M | $21.0M | -33.9K | 2026-06-30 |
| 1.17M | $17.0M | +15.8K | 2026-06-30 |
| 973.1K | $14.0M | -21.0K | 2026-06-30 |
| 671.3K | $9.0M | -48.5K | 2026-06-30 |
| 617.4K | $9.0M | +10.5K | 2026-06-30 |
| 591.4K | $8.0M | -24.4K | 2026-06-30 |
| 491.9K | $7.0M | +55.4K | 2026-06-30 |
| 483.0K | $7.0M | +30.2K | 2026-06-30 |
| 467.2K | $6.0M | -58.7K | 2026-06-30 |
| 437.5K | $6.0M | +14.0K | 2026-06-30 |
| 434.3K | $6.0M | +35.2K | 2026-06-30 |
| 407.8K | $6.0M | +67.8K | 2026-06-30 |
| 396.2K | $5.0M | +33.7K | 2026-06-30 |
| 386.1K | $5.0M | -1.8K | 2026-06-30 |
| 314.7K | $4.0M | +7.2K | 2026-06-30 |
| 309.1K | $4.0M | -158.7K | 2026-06-30 |
| 301.9K | $4.0M | +4.2K | 2026-06-30 |
| 288.8K | $4.0M | +40.9K | 2026-06-30 |
| 268.7K | $3.0M | +9.3K | 2026-06-30 |
| 263.0K | $3.0M | -- | 2026-06-30 |
| 259.7K | $3.0M | +17.7K | 2026-06-30 |
| 218.1K | $3.0M | +18.2K | 2026-06-30 |
Page 1 of 8